2. Power adjust four phase: 25%-50%-75%-100%;Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
3. USA EMERSON filter, Japan high and lower perssure control;Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
4. Schnedear Brand electric parts;Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
5 .BangPu touching screen control; Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
6. R22,R407c ,R134a optional.              Â
Â
Model | SC-280W | SC-320W | SC-360W | SC-440W | SC-500W | SC-560W | ||||
 Item | ||||||||||
 | kcal/h | 749920 | 842800 | 1030280 | 1186800 | 1345040 | 1520480 | |||
Nominal cooling capacity | kw | 872 | 980 | 1198 | 1380 | 1564 | 1768 | |||
 | kw | 196 | 227 | 273 | 308 | 345 | 401 | |||
Total Input power | ||||||||||
 | A | 470 | 556 | 618 | 786 | 846 | 920 | |||
Max running current | ||||||||||
Power | Â | 3PH - 380VÂ 50HZ(200V/220V/415VÂ 460V 50HZ/60HZ) | ||||||||
 | Type |  | R22(R407C) | |||||||
Refrigerant | Â | kg | 160 | 182 | 205 | 242 | 275 | 308 | ||
 |  Charge volume | |||||||||
 |  |  | Outside balance thermal expansion valve | |||||||
 | Control method | |||||||||
 | Type |  | Semi-hermetic screw | |||||||
Compressor | Power | kw | 97.6x2 | 113.4x2 | 136x2 | 153.9x2 | 172.4x2 | 200x3 | ||
 |  |  | Y-△ | |||||||
 | Start-up mode | |||||||||
 |  | % | 0-25%-50%-75%-100% | |||||||
 | Capacity control | |||||||||
 | Type |  | ()Shell and tube | |||||||
Evaporator | Â | m3/h | 150 | 168 | 206 | 240 | 273 | 308 | ||
 | Chilled fluid flow | |||||||||
 |  | Inch | 6" | 6" | 8" | 8" | 10" | 10" | ||
 | Inlet and outlet pipe Dia. | |||||||||
 | Type |  |  shell and tube | |||||||
Condenser | Â | m3/h | 186 | 220 | 252 | 294 | 334 | 372 | ||
 | Cooling water flow | |||||||||
 |  | Inch | 5"x2 | 5"x2 | 6"x2 | 6"x2 | 6"x2 | 6"x2 | ||
 | Inletoutlet pipe caliber | |||||||||
 | ,,,,/, Compressor over temperature , over current, high and low pressure, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing,etc | |||||||||
Safety protection | ||||||||||
 |  Length | mm | 4250 | 4350 | 4450 | 4900 | 4950 | 5010 | ||
Dimension | Â Width | mm | 1320 | 1320 | 1580 | 1600 | 1760 | 1760 | ||
 |  Height | mm | 2150 | 2150 | 2230 | 2350 | 2360 | 2360 | ||
Net weight | kg | 4230 | 4730 | 5380 | 5920 | 6450 | 6450 | |||
Running weight | kg | 4560 | 5150 | 5860 | 6330 | 6730 | 6730 |
remark: 1) The cooling capacity is based on refrigerant water inlet 12C,outlet 7C; cooling air inlet 30C,air outlet 35C.                             Â
2)Working range: Refrigerant water temp.range: 5C to 30C; Refrigerant water inlet and outlet water temp. difference: 3C to 8C.                             Â
refrigerant temp.range:18C to 30C, cool water inlet and outlet temp.difference: 3.5C to 10C.                             Â
Â
Diesel Generator sets are consisted of diesel engine,alternator ,control panel, radiator, water tank and base . With compact design, diesel engine parts comes from famous brand such as cummins, perkins,volvo, deutz, scania etc.
Typical applications: Telecom, Bank, Data Center, Construction, Residential Building,Road project, Mining places,etc.
If you have any questions ,feel free to contact us directly. Diesel generator sets are produced by Kosta Power, with excellent quality and good after sale service. Welcome to receive your inquiry, send email to us now.
Diesel Generator
Diesel Generator,Open Type Diesel Generator,Soundproof Type Diesel Generator,Weatherproof Type Diesel Generator,Silent Type Diesel Generator
Shanghai Kosta Electric Co., Ltd. , http://www.kosta-generator.com