Model NO.: SAEC-140AZ
Condition: New
Trademark: SAECN
Transport Package: Easy Packing
Specification: capacity 14KW
Origin: Zhejiang
HS Code: 8418692090
1.Product Description   Shelton Precision industrial chiller is a new generation of cold water machine, which is specially designed for industrial cooling process,The unit can precisely control the various water temperature required by modern industrial production, thus greatly improving the production efficiency and product quality.King air precision industrial chillers with high efficiency and energy saving, stable and reliable, intelligent control, easy maintenance and many other features,Widely used in plastic processing, hydraulic equipment, modern agriculture, electroplating, electronics manufacturing, leather processing, pharmaceutical and chemical industry, machinery manufacturing and other fields, is an indispensable companion of modern industrial production.
2.Parameter List
Â
SAEC-140AZ Parameter List | |||
No. | Name | Model | Parameter |
1 | Cooling capacity | KW | 14 |
Kcal/h | 12028 | ||
2 | Power Supply | V | 3HP-380V-50HZ |
3 | Total operating power | KW | 5.12 |
4 | Total operating current | A | 10.3 |
5 Â |
Compressor | type | Entire seal vortex type |
power(kW) | 4.2*1 | ||
current(A) | 7.9 | ||
6 | Fan | type | High efficiency axial flow fan |
air flow m3/h | 6200 | ||
7 | Pump | type | Centrifugal water pump |
head | 24 | ||
power(kW) | 0.55 | ||
8 | Condenser | type | High efficiency copper tube aluminum fin / microchannel heat exchanger |
9 | Evaporator | type | plate heat exchanger/serpentine pipe |
flow m3/h | 2.4 | ||
10 | water tank | type | SUS304 |
volume L | 40 | ||
11 | size of connecting pipe | Water outlet | Â DN20 |
Water inlet | Â DN20 | ||
12 | Outline dimension | L*W*H(MM) | 810*820*1500 |
13 | Unit weight | KG | 230 |
Cold water machine under the refrigeration condition: Freezing water inlet temperature 12, outlet temperature 7, ambient temperature 35, evaporation temperature 5 degrees, condensation temperature 50 degrees, the resulting refrigerating capacity. |
3.Internal configuration list
SAEC-140AZÂ Internal configuration list | ||||
No. | Parts name | Model | Num. | Brand |
1 | Control | Uc2 | 1 | CAREL |
2 | Pump | CHLF2-40 | 1 | CNP |
 3 | Compressor | G503DH-83D2 | 1 | HITACHI |
4 | Valve parts of refrigeration system | Â 0140AZB | 1 | Danfoss |
5 | Fan | YWF-4D-500-S-137/35-G | 1 | Weiguang |
6 | Evaporator | V25Tx16 | 1 | SWEP |
7 | Condenser | ACL-0140A | 1 | Shaoxing Shelton |
8 | Electrical components | 0140AZC | 1 | Schneider |
9 | Water tank | ACSX-40L | 1 | Shaoxing Shelton |
10 | Refrigerant piping | copper tube | 1 | Shaoxing Shelton |
11 | Water piping | SS304 | 1 | Shaoxing Shelton |
4.air cooled scroll type water chiller main parts photos and brand
Â
Great Intl Holdings Limited , http://www.qdatvwheel.com