Model NO.: OEM
Surface Treatment: Sand Blast
Surface Roughness: Ra1.6
Standard: ASME
Certification: CE, RoHS, ISO 9001:2000, ISO 9001:2008
OEM and ODM: Available
The Surface Treatment: Blacking, Polishing, Anodize, Painting......
QC System: Self Inspection, The Third Parts Inspection
Product Type: Available
Trademark: OEM and ODM both are acceptable
Transport Package: Standard Export Package or as Customer Requirement
Specification: SGS, ISO9001
Origin: Shandong, China
HS Code: 73259910
Product Features:1. ISO9001 Certificated, OEM & ODM both accepted.
2. Application: Agriculture equipment part
3. Material: HT200;
4. Main process:1> Sand casting;
               2> Deburring;
               3> Sandblasting;
               4> Machining;
               5> Surface treatment
Why Qingdao Evergreen:
Â
1. 18 years experience in casting and forging for European and U.S. markets.
2. OEM & ODM products range: Auto parts, Engine parts, Agriculture equipment parts, Train parts, Valve, Pump, etc.
3. Material: HT100/HT150/HT200/HT250/HT300/HT350, QT400/QT450/QT500/QT600;
4. Product weight: From 0.5~100kg;
5. Machining equipment: CNC, Lathe machine, Milling machine, Drilling machine, and so on;
6. Test equipment: Optical Spectrum Analyzer, CMM, Hardness test equipment, Tensile test machine;
7. Surface treatment: Powder coating, Painting, Sand blasting.
Â
Sand Casting Process:
Products:
Â
Alloy Name | Alloy | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Chemical Composition | Performance | ||||||||||||
not less than | |||||||||||||||
Si | Cu | Mn | Mg | Fe | Ni | Ti | Sn | Pb | Sn | Al | Tensile Strength | Enlongation | Hardness HB | ||
/250 | |||||||||||||||
YZA1Sil2 | YL102 | 10 | ≤0.6 | ≤0.6 | ≤0.05 | ≤1.2 |  |  | ≤0.3 |  |  | rest | /30 | ||
13 | 220 | 2 | 60 | ||||||||||||
YZA1Si10Mg | YL104 | 8 | ≤0.3 | 0.2 | 0.17 | ≤1.0 |  |  | ≤0.3 | ≤0.05 | ≤0.01 | rest | 220 | 2 | 70 |
10.5 | 0.5 | 0.3 | |||||||||||||
YZA1Si12Cu2 | YL108 | 11 | 1 | 0.3 | 0.4 | ≤1.0 | ≤0.05 |  | ≤1.0 | ≤0.05 | ≤0.01 | rest | 240 | 1 | 90 |
13 | 2 | 0.9 | 1 | ||||||||||||
YZA1Si9Cu4 | YL112 | 7.5 | 3 | ≤0.5 | ≤0.3 | ≤1.2 | ≤0.5 |  | ≤1.2 | ≤0.1 | ≤0.1 | rest | 240 | 1 | 85 |
9.5 | 4 | ||||||||||||||
YZA1Si11Cu3 | YL113 | 9.6 | 1.5 | ≤0.5 | ≤0.3 | ≤1.2 | ≤0.5 |  | ≤1.0 | ≤0.1 | ≤0.1 | rest | 230 | 1 | 80 |
12 | 3.5 | ||||||||||||||
YZA1Si17Cu5Mg | YL117 | 16 | 4 | ≤0.5 | 0.45 | ≤1.2 | ≤0.1 | ≤0.1 | ≤1.2 |  |  | rest | 220 | <1 |  |
18 | 5 | 0.65 | |||||||||||||
YZA1Mg5Sil | YL302 | 0.8 | ≤0.1 | 0.1 | 4.5 | ≤1.2 |  | ≤0.2 | ≤0.2 |  |  | rest | 220 | 2 | 70 |
1.3 | 0.4 | 5.5 Â |
Personal Lift,Landscaping Elevator,Tourism Elevator
FJZY Elevator Co., Ltd. , http://www.dz-elevator.com