- Model NO.: AL-U/360C
- Structure: Horizontal
- Plasticizing Way: Screw Type
- Automation: Automatic
- Certification: CE
- Trademark: ALLWAY
- Origin: Ningbo, China
- Type: Injection Machine
- Plastic Type: Thermoplastic
- Clamping Way: Hydraulic
- Computerized: Computerized
- Servo System: Energy Conservation
- Specification: CE, SGS, ISO9001: 2008, CQC
- HS Code: 8477101090
Â
Clamping system:  Faster response, stable and high rigidity
Â
Injection system: Accurate and flexible, lower rejection rate
Â
Control system:  Computer and simple operation,molding data memory system
Â
Power system:    Energy saving, high efficient and precise
Â
Metal parts:    The thickness of our frame, metal plate and wallboard are thicker than other company.
      Â
Â
Other Information
Â
Show High Precision: The accurate injection positioning,pressure, speed and pressure maintaining,to ensure the repeatability error of injection accuracy less than 0.3% to achieve precision molding.
Â
Super Energy-Saving Features: Compared with standard injection machine,the energy saving rate can reach 40%-70% for the same plastic production.
Â
High Efficiency: Compared  with standard machine,the total efficiency can increase by 10% and dragging capacity is can increase by18%.
Â
High Response System:The system acceleration and deceleration performance is quite agile and force&speed regulation is very sensitive.The sampling processing speed can reach 100KHZ and system quick start time can reach 0.05s.
Â
Maintain Stability and Reliability:The pressure or speed is stable and switch of pressure maintaining is smooth and accurate.
Â
Low Oil Temperature:Avoid high pressure unloading and low oil temperature situation during operation.Improve the operation performance.promote using efficiency and save a large quantity of cooling water.
 INTERNATIONAL CALSS NO |                               360/2180 | ||||
SPECIFICATIONS | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â U/360C | ||||
Screw type | Â A | B | C | D | |
 Injection | |||||
 Screw diameter |  mm | 60 | 67 | 70 | 75 |
 Screw L/D ratio |  L/D | 24.6 | 22 | 21.1 | 19.7 |
 Shot volume(therretical |  cm3 | 947 | 1181 | 1289 | 1480 |
 Injection weight(ps) |  g | 862 | 1075 | 1173 | 1347 |
 Injection rate |  g/s | 278 | 346 | 378 | 434 |
 Injection pressure |  Mpa | 231 | 186 | 170 | 148 |
 Screw Speed |  rpm |                                     200 | |||
 Clamping Unit | |||||
 Clamping force |  KN |                                     3600 | |||
 Open stroke |  mm |                                    675 | |||
 Space between tie bars(W*H) |  mm |                               680*680 | |||
 Max.Mould height |  mm |                                    720 | |||
 Min.Mould height |  mm |                                    250 | |||
 Ejector stroke |  mm |                                     180 | |||
 Ejector force |  KN |                                      70 | |||
 Others | |||||
 Pump max. pressure |  Mpa |                                      16 | |||
 Pump motor power |  KW |                                       37 | |||
 Heating power |  KW |                                       24.7 | |||
 Numbers of heating area |  segment |                                      4+1 | |||
 Machine dimension(L*W*H) | m |                             7.38*1.95*2.55 | |||
 Oiltank cubage |  L |                                     510 | |||
 Machine weight |  t |                                       13.5 |
External Circulating Evaporator
Combine Dust Collector Co., Ltd. , http://www.baghouse-dustcollector.com