- Model NO.: SD
- Material: Tungsten Carbide Yg8 Yg7h
- Size: SGS
- Trademark: SEPAL
- HS Code: 8208109000
- Model Number: Double Cut, Single Cut
- Type: Tungsten Carbide Burr, Dental Dril
- Shank Size: 2.35mm
- Origin: China
Tungsten carbide burr
1,Tungsten carbide burr K25 materialÂ
2,Silver Brazing from USA canÂ
3,Better cut and better life, Much more oecumenicalÂ
4.carbide bur Tungsten carbide burs keep on excellent quality Â
5. More than 100 specifications is developed to satisfy your fully professional requirement on grinding;Â
6.You can choose 3 different surface color (self-colored & not plated; Silver & nickel plated; Gold & Ti plated);Â
7.Keep the surface clean (Oil on surface have been got rid of by Ultrasonic);Â
8.Carbide bur from Saimeng tools Beside different shapes, you can choose sizes, grain & length)
Â
*Can have  two side burs must without color ring.
*Cutters With Super Fine Criss-cross Toothing
*Coating of carbide bursÂ
* Self-colored(not plated)
* Nickel coatingÂ
*Titanium coatingÂ
*Gold coatingÂ
* Silver coatingÂ
*Chromium coating
Applications: Â Â Â Â Â Â Â Â Â Â Â Â Â Â
*Rag, burr and welding seam of processing, cleaning, casting, forging and welding the moulds
*Abrasive finishing process of internal cavity of impeller channel valve
*Rounding and groove process of all kinds of machinery parts
*Technical carving all metal and nonmetal materials
Â
Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 | |
SA-41W | 1,5mm | 6,0mm | 3,0mm | 38,0mm |
SA-42W | 2,5mm | 11,0mm | 3,0mm | 38,0mm |
SA-43W | 3,0mm | 14,0mm | 3,0mm | 38,0mm |
SA-1W | 6,0mm | 16,0mm | 6,0mm | 50,0mm |
SA-2W | 8,0mm | 19,0mm | 6,0mm | 63,0mm |
SA-3W | 9,5mm | 19,0mm | 6,0mm | 63,0mm |
SA-4W | 11,0mm | 25,0mm | 6,0mm | 69,0mm |
SA-5W | 12,7mm | 25,0mm | 6,0mm | 69,0mm |
SA-6W | 16,0mm | 25,0mm | 6,0mm | 69,0mm |
SA-7W | 19,0mm | 25,0mm | 6,0mm | 69,0mm |
SA-9W | 25,0mm | 25,0mm | 6,0mm | 69,0mm |
Burr diameter- D1 | Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 |
SB-41W | 1,5mm | 6,0mm | 3,0mm | 38,0mm |
SB-42W | 2,5mm | 11,0mm | 3,0mm | 38,0mm |
SB-43W | 3,0mm | 14,0mm | 3,0mm | 38,0mm |
SB-1W | 6,0mm | 16,0mm | 6,0mm | 50,0mm |
SB-2W | 8,0mm | 19,0mm | 6,0mm | 63,0mm |
SB-3W | 9,5mm | 19,0mm | 6,0mm | 63,0mm |
SB-4W | 11,0mm | 25,0mm | 6,0mm | 69,0mm |
SB-5W | 12,7mm | 25,0mm | 6,0mm | 69,0mm |
SB-6W | 16,0mm | 25,0mm | 6,0mm | 69,0mm |
SB-7W | 19,0mm | 25,0mm | 6,0mm | 69,0mm |
SB-9W | 25,0mm | 25,0mm | 6,0mm | 69,0mm |
Burr diameter- D1 | Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 |
SC-41W | 2,5mm | 11,0mm | 3,0mm | 38,0mm |
SC-42W | 3,0mm | 14,0mm | 3,0mm | 38,0mm |
SC-1W | 6,0mm | 16,0mm | 6,0mm | 50,0mm |
SC-2W | 8,0mm | 19,0mm | 6,0mm | 63,0mm |
SC-3W | 9,5mm | 19,0mm | 6,0mm | 63,0mm |
SC-4W | 11,0mm | 25,0mm | 6,0mm | 69,0mm |
SC-5W | 12,7mm | 25,0mm | 6,0mm | 69,0mm |
SC-6W | 16,0mm | 25,0mm | 6,0mm | 69,0mm |
SC-7W | 19,0mm | 25,0mm | 6,0mm | 69,0mm |
SC-9W | 25,0mm | 25,0mm | 6,0mm | 69,0mm |
Burr diameter- D1 | Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 |
SD-41W | 2,5mm | 2,3mm | 3,0mm | 38,0mm |
SD-42W | 3,0mm | 2,8mm | 3,0mm | 38,0mm |
SD-1W | 6,0mm | 5,0mm | 6,0mm | 50,0mm |
SD-2W | 8,0mm | 6,4mm | 6,0mm | 50,0mm |
SD-3W | 9,5mm | 8,0mm | 6,0mm | 52,0mm |
SD-4W | 11,0mm | 9,5mm | 6,0mm | 54,0mm |
SD-5W | 12,7mm | 11,0mm | 6,0mm | 55,0mm |
SD-6W | 16,0mm | 14,0mm | 6,0mm | 58,0mm |
SD-7W | 19,0mm | 16,0mm | 6,0mm | 62,0mm |
SD-9W | 25,0mm | 21,0mm | 6,0mm | 72,0mm |
Burr diameter- D1 | Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 |
SE-41W | 3,0mm | 5,5mm | 3,0mm | 38,0mm |
SE-1W | 6,0mm | 9,5mm | 6,0mm | 50,0mm |
SE-3W | 9,5mm | 16,0mm | 6,0mm | 60,0mm |
SE-5W | 12,7mm | 22,0mm | 6,0mm | 66,0mm |
SE-6W | 16,0mm | 25,0mm | 6,0mm | 69,0mm |
SE-7W | 19,0mm | 25,0mm | 6,0mm | 69,0mm |
Burr diameter- D1 | Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 |
SF-41W | 3,0mm | 6,0mm | 3,0mm | 38,0mm |
SF-42W | 3,0mm | 12,7mm | 3,0mm | 38,0mm |
SF-1W | 6,0mm | 16,0mm | 6,0mm | 50,0mm |
SF-3W | 9,5mm | 19,0mm | 6,0mm | 63,0mm |
SF-4W | 11,0mm | 25,0mm | 6,0mm | 69,0mm |
SF-5W | 12,7mm | 25,0mm | 6,0mm | 69,0mm |
SF-6W | 16,0mm | 25,0mm | 6,0mm | 69,0mm |
SF-7W | 19,0mm | 25,0mm | 6,0mm | 69,0mm |
SF-14W | 19,0mm | 32,0mm | 6,0mm | 76,0mm |
SF-15W | 19,0mm | 38,0mm | 6,0mm | 82,0mm |
Burr diameter- D1 | Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 |
SG-41W | 3,0mm | 6,0mm | 3,0mm | 38,0mm |
SG-43W | 3,0mm | 9,5mm | 3,0mm | 38,0mm |
SG-44W | 3,0mm | 12,7mm | 3,0mm | 38,0mm |
SG-1W | 6,0mm | 16,0mm | 6,0mm | 50,0mm |
SG-2W | 8,0mm | 19,0mm | 6,0mm | 63,0mm |
SG-3W | 9,5mm | 19,0mm | 6,0mm | 63,0mm |
SG-5W | 12,7mm | 25,0mm | 6,0mm | 69,0mm |
SG-6W | 16,0mm | 25,0mm | 6,0mm | 69,0mm |
SG-7W | 19,0mm | 32,0mm | 6,0mm | 69,0mm |
SG-15W | 19,0mm | 38,0mm | 6,0mm | 82,0mm |
Burr diameter- D1 | Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 |
SH-41W | 3,0mm | 6,3mm | 3,0mm | 38,0mm |
SH-53W | 5,0mm | 9,5mm | 3,0mm | 38,0mm |
SH-2W | 8,0mm | 19,0mm | 6,0mm | 63,0mm |
SH-5W | 12,7mm | 32,0mm | 6,0mm | 76,0mm |
SH-6W | 16,0mm | 36,0mm | 6,0mm | 80,0mm |
SH-7W | 19,0mm | 41,0mm | 6,0mm | 85,0mm |
Burr diameter- D1 | Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 |
SJ-42W | 3,0mm | 2,5mm | 3,0mm | 38,0mm |
SJ-1W | 6,0mm | 4,0mm | 6,0mm | 50,0mm |
SJ-3W | 9,5mm | 8,0mm | 6,0mm | 55,0mm |
SJ-5W | 12,7mm | 11,0mm | 6,0mm | 58,0mm |
SJ-6W | 16,0mm | 14,5mm | 6,0mm | 61,0mm |
SJ-7W | 19,0mm | 17,5mm | 6,0mm | 65,0mm |
SJ-9W | 25,0mm | 24,5mm | 6,0mm | 68,0mm |
Burr diameter- D1 | Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 |
SL-41W | 3,0mm | 9,5mm | 3,0mm | 38,0mm |
SL-42W | 3,0mm | 12,7mm | 3,0mm | 38,0mm |
SL-1W | 6,0mm | 16,0mm | 6,0mm | 50,0mm |
SL-2W | 8,0mm | 22,0mm | 6,0mm | 69,0mm |
SL-3W | 9,5mm | 27,0mm | 6,0mm | 74,0mm |
SL-4W | 12,7mm | 28,0mm | 6,0mm | 76,0mm |
SL-5W | 16,0mm | 30,0mm | 6,0mm | 77,0mm |
SL-7W | 19,0mm | 38,0mm | 6,0mm | 85,0mm |
Burr diameter- D1 | Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 |
SM-41W | 3,0mm | 8,9mm | 3,0mm | 38,0mm |
SM-42W | 3,0mm | 11,0mm | 3,0mm | 38,0mm |
SM-43W | 3,0mm | 16,0mm | 6,0mm | 38,0mm |
SM-1W | 6,0mm | 12,7mm | 6,0mm | 50,0mm |
SM-2W | 6,0mm | 19,0mm | 6,0mm | 50,0mm |
SM-3W | 6,0mm | 25,0mm | 6,0mm | 50,0mm |
SM-4M | 9,5mm | 16,0mm | 6,0mm | 63,0mm |
SM-5W | 12,7mm | 22,0mm | 6,0mm | 69,0mm |
SM-7W | 16,0mm | 25,0mm | 6,0mm | 73,0mm |
Burr diameter- D1 | Burr diameter- D1 | Burr length L2 | Shank diameter-D2 | Total length-L1 |
SN-41W | 2,5mm | 3,0mm | 3,0mm | 38,0mm |
SN-42W | 3,0mm | 4,0mm | 3,0mm | 38,0mm |
SN-1W | 6,0mm | 8,0mm | 6,0mm | 50,0mm |
SN-2W | 9,5mm | 9,5mm | 6,0mm | 53,0mm |
SN-4W | 12,7mm | 12,7mm | 6,0mm | 57,0mm |
SN-6W | 16,0mm | 19,0mm | 6,0mm | 63,0mm |
SN-7W | 19,0mm | 16,0mm | 6,0mm | 60,0mm |
Blast Freezer,Kitchen Blast Freezer,Rapid Freezer,Auto-Defrost Quick Freezer
Guangzhou Nernst Catering Equipment Co., Ltd. , https://www.nernstcatering.com