- Model NO.: RESILIENT SEATED DI FE GATE VALVE
- Material: Cast Iron
- Pressure: Ordinary Temperature
- Seal Surface: Wedge Gate Valve
- Usage: Flow Control
- Application: Industrial Usage, Water Industrial Usage
- Working Pressure: Pn16/150lb
- Resilient Seat: EPDM or NBR
- Trademark: FRONT
- Specification: ANSI, AWWA, BS, DIN
- HS Code: 84818010
- Type: Straight-through
- Connection Form: Flange
- Actuator: Manual
- Thread Position of Valve Rod: Outside Gate Valve
- Standard: DIN
- Size: 1-1/2" to 24"
- Design Standard: DIN,ANSI,Bs
- Stem: Non Rising Stem/Rising Stem
- Transport Package: Plywood case
- Origin: China
Standard compliance:
1) Design and manufacture: BS5163, DIN 3352, AWWA C509
2) Test and inspection: BS6755, DIN 3230, API598
3) Face to face dimensions: BS5163: 1986, DIN 3202 F4-F5, ANSI B16.10
4) Flanged end: BS4504, DIN 2532, ANSI B16.10/ANSI B16.50
Specifications:
1) Size: Soft seat: 1-1/2" to 24"; Metal seat: 1-1/2"to 64"
2) Class: PN10, PN16.125LB, 150LB
3) Type: Bolted Bonnet, non rising stem/rising stem, NBR/EPDM/brass/bronze/stainless steel seat ring.
4) Material: CAST IRON, DUCTILE IRON
5) Operation: Hand wheel, gear, square head
Rubber coated disc, Epoxy coated body.
Description: | Â | Â |
Design and manufacture: AWWA C 509 | ||
Design and manufacture: BS5163 Type A and B | ||
Design and manufacture: DIN 3352 | ||
Face to face dimensions: ANSI B16.10 | ||
Face to face dimensions: BS5163 | ||
Face to face dimensions: DIN3202 F4, DIN3202 F5 | ||
Flanged end: ANSI B16.1, BS4504, DIN2532, DIN2533 | ||
Working pressure: PN10, PN16, CLASS 125. | ||
Max working temperature: 80 degree C | ||
Size: 2" ~ 12" (DN50 ~ DN300) | Â | |
Suitable medium: water | Â |
Standard materials of parts
No. | Parts | Materials |
1 | Body | Ductile iron |
2 | Bonnet | Ductile iron |
3 | Wedge | Ductile iron (NBR or EPDM coated) |
4 | Stem | Stainless steel |
5 | Stem nut | Cast bronze |
6 | Thrust collar | Cast bronze |
7 | Stem sealing | NBR, EPDM |
8 | Bonnet sealing | NBR, EPDM |
9 | Cap and bonnet bolt | Carbon steel |
Â
 Dimensions (in mm & inch) and weight
Size | A | C | H | L | ||||||
PN10 | PN16 | CL.125 | Â | Non | Rising | DIN 3202 F4 | DIN 3202 F5 | AWWA | ||
rising | stem | C 509 | ||||||||
mm | inch | stem | Â | BS5163 | ||||||
50 | 2" | 165 | 165 | 153 | 200 | 297 | 360 | 150 | 250 | 178 |
65 | 2.1/2" | 185 | 185 | 178 | 200 | 307 | 400 | 170 | 270 | 190 |
80 | 3" | 200 | 200 | 191 | 250 | 330 | 460 | 180 | 280 | 203 |
100 | 4" | 220 | 220 | 229 | 250 | 370 | 535 | 190 | 300 | 229 |
125 | 5" | 250 | 250 | 254 | 315 | 425 | 665 | 200 | 325 | 254 |
150 | 6" | 285 | 285 | 280 | 315 | 467 | 765 | 210 | 350 | 267 |
200 | 8" | 340 | 340 | 343 | 355 | 570 | 970 | 230 | 400 | 292 |
250 | 10" | 395 | 405 | 407 | 400 | 597 | 1170 | 250 | 450 | 330 |
300 | 12" | 445 | 460 | 483 | 450 | 790 | 1395 | 270 | 500 | 356 |
Â
 Â
EPE Foam Sheet Extrusion Making Line
Epe Foam Sheet Extrusion Making Line,Polyethylene Foam Machine,Epe Foam Sheet Production Line,Epe Foaming Sheet Extruder,Polyethylene Foam Sheet Extruding Machine,Epe Foam Mattress Making Machine
Laizhou Jinlida Machinery Co.,Ltd , https://www.jldepe.com