- Model NO.: STG-U
- Operational Method: Continuous
- Drying Medium: Air
- Heating Mode: Dielectric
- Type of Flow: Contra-Flow
- Sprayer: No This Device
- Voltage: 3 Phase 380V 50Hz
- Dryer Shape: Barrel Like a Hopper
- Heating Power: 3.9kw
- Volume: 80L
- Linked Device: Extruder or Vacuum Loader
- Transport Package: Wooden Case
- Origin: Zhangjiagang of Jiangsu
- Structure: Air Flow Drier
- Operation Pressure: Atmospheric Dryer
- Appearance of Dried Sample: Granules
- Movement Way: Fixed
- Type of Atomization: No Spray
- Item: Stg-U Series Hopper Dryer for PE/PP/Pet/PC Pellets
- Delivery Time: 20 Working Days
- Sample in Picture: Stg-U80, 50kg/H
- Fan Power: 0.12kw
- Color: White
- Trademark: Chenxing
- Specification: International Standard
- HS Code: 84779000
1. It can save energy by 27-65%
2. it can installed on the extruder directly for avoiding second wet of plastic granules after drying, link to the material inlet directly.
3. high drying efficiency, and increase project speed rate.
4. improve the quality of final products.
Â
Technical parameters
model | volume(L) | capacity(kg) | heater power | fan power | weight | suitable extruder capacity |
STG-U16 | 16 | 10 | 1.4 | 0.06 | 28 | 30-60 |
STG-U20 | 20 | 12 | 1.6 | 0.06 | 30 | 60-125 |
STG-U25 | 25 | 15 | 1.8 | 0.06 | 32 | 60-125 |
STG-U40 | 40 | 25 | 2.6 | 0.06 | 50 | 125-250 |
STG-U80 | 80 | 50 | 3.9 | 0.12 | 60 | 250-500 |
STG-U125 | 125 | 75 | 4.8 | 0.12 | 75 | 500-1000 |
STG-U160 | 160 | 100 | 5.4 | 0.25 | 90 | 1000-2000 |
STG-U250 | 250 | 150 | 9 | 0.37 | 110 | 2000-3000 |
STG-U315 | 315 | 200 | 12 | 0.37 | 135 | 3000-4000 |
STG-U400 | 400 | 250 | 15 | 0.55 | 200 | 3000-6300 |
STG-U500 | 500 | 300 | 18 | 0.55 | 240 | 4000-10000 |
STG-U800 | 800 | 500 | 24 | 0.75 | 300 | 6300-12500 |
STG-U1250 | 1250 | 800 | 36 | 1.1 | 500 | 12500-15000 |
STG-U1600 | 1600 | 1000 | 48 | 2.2 | 800 | Â |
STG-U3000 | 3000 | 2000 | 60 | 5.5 | 1500 | Â |
FRP/GRP fittings
Frp Pipe Fitting,GRP Pipe Fittings,GRP FRP Flange,FRP Pipe Flanges
Hebei aoliande Chemical Equipment Co., Ltd , https://www.aoliandepipes.com