Model NO.: LM-HAJ2000
Power: Electric
Trademark: LEADING
Transport Package: Sea Worthy Packing
Specification: 11m
Origin: China
HS Code: 84778000
Model NO.: LM-HAJ2000
Power: Electric
Trademark: LEADING
Transport Package: Sea Worthy Packing
Specification: 11m
Origin: China
HS Code: 84778000
PE/PVC Tarpaulin Splicing MachineUsage and features:
To fold PE/PVC tarpaulin sides and jointing the separate tarpaulin cloth by hot welding.
With automatic temperature control device and independent air blower, high welding speed.
The heater is configured internal and external bladder devices
With mechanical stepless transmissionÂ
With Pneumatic roll lamination devices
Technical Parameters:
Jointing width | m | 0-11 | |
Welding speed | m/min | 0-60 | |
Jointing seam width | mm | 30-50 | |
Welding head Number | pieces | 3-7 | |
Hot air temperature | ºC | 350-500 | |
Heater power | kw | 4kw each heater | |
Main power | kw | 5.5-7.5 | |
Air blower |
Power | kw | 4kw |
Wind pressure | kpa | 28 | |
Blowing rate | m3/h | 120 | |
Rotating speed | r/min | 2800 | |
Compress air | Air pressure | Mpa | 0.66-0.8 |
Air flow | m3/min | 1.5-2.4 | |
External size | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â m | ||
Code no | LM-HAJ60 | LM-HAJ80 | LM-HAJ110 |
Main body | 7.7x1.5x1.6 | 9.2x1.5x1.6 | 11.5x1.5x1.6 |
Auxiliary parts | 3x0.9x1.2 | 5x0.9x1.2 | 7x0.9x1.2 |
 PE/PVC Tarpaulin Splicing Machine
Usage and features:
To fold PE/PVC tarpaulin sides and jointing the separate tarpaulin cloth by hot welding.
With automatic temperature control device and independent air blower, high welding speed.
The heater is configured internal and external bladder devices
With mechanical stepless transmissionÂ
With Pneumatic roll lamination devices
Technical Parameters:
Jointing width | m | 0-11 | |
Welding speed | m/min | 0-60 | |
Jointing seam width | mm | 30-50 | |
Welding head Number | pieces | 3-7 | |
Hot air temperature | ºC | 350-500 | |
Heater power | kw | 4kw each heater | |
Main power | kw | 5.5-7.5 | |
Air blower |
Power | kw | 4kw |
Wind pressure | kpa | 28 | |
Blowing rate | m3/h | 120 | |
Rotating speed | r/min | 2800 | |
Compress air | Air pressure | Mpa | 0.66-0.8 |
Air flow | m3/min | 1.5-2.4 | |
External size | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â m | ||
Code no | LM-HAJ60 | LM-HAJ80 | LM-HAJ110 |
Main body | 7.7x1.5x1.6 | 9.2x1.5x1.6 | 11.5x1.5x1.6 |
Auxiliary parts | 3x0.9x1.2 | 5x0.9x1.2 | 7x0.9x1.2 |
Â
Wood Design PVC Decorative Film
Application:door panel skin, kitchen cabinet board skin, furniture panel skin, profiles skin, wall panel skin
Texture: matt, high glossy, super matt, soft touch
Function: UV protection, anti-friction, cold resistant
Feature:1.wood grain PVC Film is a newly-developed environmentally friendly material.
2. fire-resistant insulation materials
3. easy cleaning
Wood Design Pvc Decorative Film,Wood Grain Pvc Film,Pvc Wood Film,Wood Grain Pvc Lamination Film
FUJIAN JINJIANG YANGYU INTERNATIONAL TRADE , https://www.pvcprod.com