• Drive:Electric/Hydraulic/Diesel engine/Manual Driven
• Configuration:Single Gypsy/Double Gypsy,Single Warping Head/Double Warping Heads
• Anchor chain:17.5mm-114mm
• Speed:≥9m/min,or meet customer's demand
• Clutch:Manual /Hydraulic Jaw Clutch
• Brake:Manual/Hydraulic Band Brake
• Control:Local Control and/or Remote Control
• For hydraulic driven, hydraulic power pack is optional
• Made-to-order or OEM is acceptable
•Certification: ABS, BV, CCS, RINA, RS etc.
Features
* Reasonable compact structure design
* Small size, light weight
* Nice appearance
* Perfect starting and working efficiency
* Large torque and good stability
* Less noise
* Easy and safe operation,
* Perfect erosion resistant coating,
* Easy installation and low maintenance
Â
  Model | Dia. of chain wheel | Working load(kN) |   Overload (kN) | Holding load(kN) |
Nominal speed (m/min) |
Warping load(kN) | |||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | ||||
YMB-17.5 | 17.5 | 13 | 14.6 | 19.5 | 21.9 | 80 | 115 | 9 | 8 |
YMB-19 | 19 | 15.3 | 17.2 | 23.0 | 25.8 | 95 | 135 | 9 | 10 |
YMB-20 | 20 | 17.9 | 20.0 | 26.9 | 30.0 | 110 | 157 | 9 | 10 |
YMB-22 | 22 | 20.6 | 23.0 | 30.9 | 34.5 | 126 | 180 | 9 | 15 |
YMB-24 | 24 | 24.5 | 27.4 | 36.8 | 41.1 | 149 | 214 | 9 | 20 |
YMB-26 | 26 | 28.7 | 32.1 | 43.1 | 48.2 | 175 | 250 | 9 | 20 |
YMB-28 | 28 | 33.3 | 37.2 | 50.0 | 55.8 | 202 | 289 | 9 | 20 |
YMB-30 | 30 | 38.3 | 42.8 | 57.5 | 64.2 | 231 | 330 | 9 | 30 |
YMB-32 | 32 | 43.5 | 48.6 | 65.3 | 72.9 | 261 | 374 | 9 | 30 |
YMB-34 | 34 | 49.1 | 54.9 | 73.7 | 82..4 | 294 | 421 | 9 | 30 |
YMB-36 | 36 | 55.1 | 61.6 | 82.7 | 92.4 | 329 | 470 | 9 | 30 |
YMB-38 | 38 | 61.4 | 68.9 | 92.1 | 103.4 | 365 | 522 | 9 | 40 |
YMB-40 | 40 | 68.0 | 76.0 | 102.0 | 114.0 | 402 | 576 | 9 | 40 |
YMB-42 | 42 | 75.0 | 93.8 | 112.5 | 125.7 | 442 | 632 | 9 | 50 |
YMB-44 | 44 | 82.3 | 92.0 | 123.5 | 138.0 | 483 | 691 | 9 | 50 |
YMB-46 | 46 | 89.9 | 100.5 | 134.9 | 150.8 | 526 | 753 | 9 | 50 |
YMB-48 | 48 | 97.9 | 109.4 | 146.9 | 164.1 | 570 | 816 | 9 | 50 |
YMB-50 | 50 | 106.3 | 118.8 | 159.5 | 178.2 | 617 | 882 | 9 | 50 |
Â
The front end of the car is fitted with bumper, which not only has decorative function, but also is a safety device that absorbs and moderates the external impact force to protect the body and the occupant.
At present, in addition to maintaining the original protection function of the car front and rear bumper, but also the pursuit of harmony and unity with the body shape, the pursuit of its own lightweight car front and rear bumper are made of plastic, people called plastic bumper.
The plastic bumper is made of plastics, mainly polyester and polypropylene, which are made by injection molding. For example, the bumper of Peugeot 405 car is made of polyester and made by reaction injection molding. Volkswagen audi 100 Golf Shanghai Santana Tianjin xiali model car bumpers, adopted polypropylene materials made from injection molding in Abroad have a called polyethylene carbon ester plastic, seeping into alloy composition, using the method of metal injection molding processing of bumper not only has high strength, rigid, also has the advantages of can welding and coating performance is good, in the amount of cars more and more.
Plastic Bumper Black,Black Plastic Bumper ,Best Plastic Bumper,Car Bumper Mould
Taizhou Huangyan Xingtai Plastic Mould Co., Ltd. , https://www.xingtaimould.com