Model NO.: MB-J06 (609)
Type: Metal Bellow Seal
Balance: Balanced
Trademark: Trisun
Transport Package: Standard
Origin: China
HS Code: 84842000
Trisun provided a lot of metal bellow seals to replace John Crane and burgmann,flowserve, etc.Please kindly contact us for any question about these seals
Metal bellow seal Mechanical Seal in Tungsten carbide/Tungsten carbide/Viton-Tungsten carbide/Tungsten carbide/Viton
To Suit Grindex Drainage Range Dewatering Pumps. Models: Minex, Minette, Minor, Major. Or Grindex Sludge Pump Range. Models: Salvador, Senior, Sandy.
The rubber color could be black, brown or green.Â
Â
 | TYPE | JOHN CRANE | BURGMANN | FLOWSERVE | AES | CHESTERTON | OTHER |
METALÂ BELLOWÂ SEAL | MB-J01 | 670/680/676 | Â | Â | Â | Â | Â |
MB-J04 | 604 | Â | Â | Â | Â | Â | |
MB-J05 | 606 | Â | Â | Â | Â | Â | |
MB-J06 | 609 | Â | Â | Â | Â | Â | |
MB-J07 | 5615 | Â | Â | Â | Â | Â | |
MB-J08 | 5615Q | Â | Â | Â | Â | Â | |
MB-J09 | 5625 | Â | Â | Â | Â | Â | |
MB-J10 | 1604 | Â | Â | Â | Â | Â | |
MB-J11 | 2609 | Â | Â | Â | Â | Â | |
MB-J12 | 3609 | Â | Â | Â | Â | Â | |
MB-J13 | EZ1 | Â | Â | Â | Â | Â | |
MB-PZ02 | 515E | Â | Â | Â | Â | Â | |
MB-FS01 | Â | Â | CBR | Â | Â | Â | |
MB-FS02 | Â | Â | BX | Â | Â | Â | |
MB-FS03 | Â | Â | BXRH | Â | Â | Â | |
MB-FS06 | Â | Â | X-100 | Â | Â | Â | |
MB-FS07 | Â | Â | X-200 | Â | Â | Â | |
MB-FS08 | Â | Â | ISC1BX | Â | Â | Â | |
MB-FS09 | Â | Â | ISC2BB | Â | Â | Â | |
MB-B01 | Â | MFL85N(F) | Â | Â | Â | Â | |
MB-B03 | Â | MFLWT80 | Â | Â | Â | Â | |
MB-B04 | Â | MFLCT80 | Â | Â | Â | Â | |
MB-B05 | Â | MFL6 | Â | Â | Â | Â | |
MB-B06 | Â | MTEX | Â | Â | Â | Â | |
MB-B07 | Â | TS700 | Â | Â | Â | Â | |
MB-C01 | Â | Â | Â | Â | 886HT | Â | |
MB-C02 | Â | Â | Â | Â | 186HT | Â | |
MB-C03 | Â | Â | Â | Â | 286 | Â | |
MB-A01 | Â | Â | Â | BASI | Â | Â | |
MB-A02 | Â | Â | Â | BDFC | Â | Â | |
MB-A04 | Â | Â | Â | BQFD | Â | Â | |
MB-A05 | Â | Â | Â | BSFG | Â | Â | |
DRYÂ GASÂ SEAL | DGS-J01 | 2800E | Â | Â | Â | Â | Â |
DGS-J02 | 28VL | Â | Â | Â | Â | Â | |
DGS-J03 | 2800 | Â | Â | Â | Â | Â | |
DGS-B01 | Â | CGS-KN | Â | Â | Â | Â | |
DGS-B02 | Â | CGS-KD | Â | Â | Â | Â | |
SINGLEÂ CATRIDGEÂ SEAL | SC-J01 | 5610 | Â | Â | Â | Â | Â |
SC-J02 | 5610Q | Â | Â | Â | Â | Â | |
SC-J03 | 5611 | Â | Â | Â | Â | Â | |
SC-J04 | 5611Q | Â | Â | Â | Â | Â | |
SC-J05 | 4610 | Â | Â | Â | Â | Â | |
SC-J06 | SB1 | Â | Â | Â | Â | Â | |
SC-J07 | B1A | Â | Â | Â | Â | Â | |
SC-J08 | 1648 | Â | Â | Â | Â | Â | |
SC-J09 | T5860 | Â | Â | Â | Â | Â | |
SC-B01 | Â | HRC-N | Â | Â | Â | Â | |
SC-B02 | Â | UNITEX | Â | Â | Â | Â | |
SC-B03 | Â | CARTEX | Â | Â | Â | Â | |
SC-B04 | Â | TSK1 | Â | Â | Â | Â | |
SC-B05 | Â | CARTEX-QN | Â | Â | Â | Â | |
SC-FS01 | Â | Â | ISC1BX | Â | Â | Â | |
SC-FS02 | Â | Â | ISC1EX | Â | Â | Â | |
SC-FS03 | Â | Â | ISC1PX | Â | Â | Â | |
SC-FS04 | Â | Â | DÂ DPÂ DQÂ DXÂ DZ | Â | Â | Â | |
SC-FS05 | Â | Â | QB | Â | Â | Â | |
SC-FS06 | Â | Â | UC | Â | Â | Â | |
SC-C01 | Â | Â | Â | Â | 155 | Â | |
SC-C02 | Â | Â | Â | Â | 156 | Â | |
SC-C03 | Â | Â | Â | Â | 180 | Â | |
Asphalt Paver Machine wheel spreader is one domestically leading full-hydraulic wheel spreader with the traveling mechanism of four front tires and two rear tires, featuring more reasonable weight distribution and more powerful traction force. The automated material conveyance, distribution, and leveling system achieves simple operations and good spreading quality. This machine is applicable for the constructions of asphalt surface layer material and concrete base layer stabilizing material and is an ideal machine for maintenances of expressways and construction of municipal and town Asphalt Paver Machine Multi-Functional Paver Asphalt,Paver Road Leveling Machine,Hexagon Asphalt Paver Machine,Pavers Concrete Shandong Shantui Construction Machinery Import & Export Co.,Ltd. , http://www.shantuiglobal.com |