High Pressure End Suction Centrifugal Water Pump

Model NO.: DA40/32
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Condensate Pump, Circulating Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling or Belt Driven
Coupling Type: High Elastic Coupling or Pin Pin Coupling
Rotation Speed: 1450/1750/2900/3500rpm
Voltage: 220V/380V/440V
Fruquency: 50Hz/60Hz
Pump Accessories: Trailer, Silence-Box, Control Panel,
Engine Type: Air Cooler or Water Cooler Engine
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 40mm
Origin: Shanghai, China
HS Code: 8413709990
Model NO.: DA40/32
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Condensate Pump, Circulating Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling or Belt Driven
Coupling Type: High Elastic Coupling or Pin Pin Coupling
Rotation Speed: 1450/1750/2900/3500rpm
Voltage: 220V/380V/440V
Fruquency: 50Hz/60Hz
Pump Accessories: Trailer, Silence-Box, Control Panel,
Engine Type: Air Cooler or Water Cooler Engine
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 40mm
Origin: Shanghai, China
HS Code: 8413709990
High Pressure End Suction Centrifugal Water Pump

Introduction
DA series centrifugal pump is specialized in pumping water, liquid, chemical substabces,etc. The rotation speed is 1450rpm, 1750rpm, 2900rpm,3500rpm for optional. The pump is simple in structure, reliablel in performances, small in size, low in power consumption, convenient in maintenance and of good cavitation proof.
High Pressure End Suction Centrifugal Water Pump

Pump and Parts Material
Pump Casing Grey Cast Iron; Nodular Cast Iron;Stainless Steel 3054/316/316L
Impeller Gray Cast Iron; Bronze; Stainless Steel304/316/316L
Shaft Stainless Steel; Chrome Steel
Shaft Sleeve Stainless Steel
Casing Ring Grey Cast Iron; Bronze

Technical Parameters
Model Capacity Head Rotation
Speed
Frequency Power Efficiency Impeller
 Dia.
Diameter
Shaft Motor Inlet   Outlet
m3/h L/s m r/min hz kw kw % mm mm mm
DA40/26 9.6 2.66 24.0 1450 50 1.65 2.2 38 264 65 40
16.0 4.44 22.7 2.02 2.2 49
19.2 5.33 21.7 2.22 3 51
21.6 6.00 93.0 2900 50 13.67 15 40
36.0 10.00 86.5 16.62 18.5 51
43.2 12.00 81.5 18.08 22 53
9.6 3.22 35.0 1750 60 2.40 3 38
16.0 5.36 33.1 2.94 4 49
19.2 6.43 31.6 3.24 4 51
DA40/26H 26.1 7.24 135.5 3500 60 24.03 30 40
43.4 12.07 126.0 29.22 37 51
52.1 14.48 118.7 31.79 37 53
DA40/26 9.3 2.57 22.0 1450 50 1.50 2.2 37 255 65 40
15.4 4.29 20.7 1.83 3 47.5
18.5 5.15 19.6 1.98 3 50
20.9 5.80 86.0 2900 50 12.21 15 40
34.8 9.66 80.0 15.06 18.5 50.3
41.7 11.59 74.5 16.18 18.5 52.3
9.3 3.11 32.0 1750 60 2.18 3 37
15.4 5.18 30.2 2.67 4 47.5
18.5 6.21 28.5 2.88 4 50
DA40/26HA 25.2 6.99 125.3 3500 60 21.47 30 40
42.0 11.66 116.5 26.47 30 50.3
50.4 13.99 108.5 28.45 37 52.3
DA40/26 8.9 2.47 20.3 1450 50 1.37 2.2 36 245 65 40
14.8 4.12 18.9 1.64 2.2 46.5
17.8 4.94 18.0 1.76 2.2 49.5
20.0 5.57 78.3 2900 50 10.96 15 39
33.4 9.28 72.0 13.10 15 50
40.1 11.14 66.0 14.12 18.5 51
8.9 2.98 29.6 1750 60 1.99 3 36
14.8 4.97 27.5 2.39 3 46.5
17.8 5.97 26.2 2.57 4 49.5
DA40/26HB 24.2 6.72 114.1 3500 60 19.26 22 39
40.3 11.20 104.9 23.02 30 50
48.4 13.44 96.1 24.83 30 51
DA40/26C 8.5 2.37 18.4 1450 50 1.26 2.2 34 235 65 40
14.2 3.95 17.3 1.47 2.2 45.5
17.1 4.74 16.4 1.57 2.2 48.5
19.2 5.34 71.0 2900 50 9.78 15 38
32.0 8.90 66.2 11.91 15 48.5
38.5 10.68 60.7 12.71 15 50
8.5 2.86 26.8 1750 60 1.83 3 Refrigerant Oil

Refrigerant Oil,Refrigerating Machine Oil,Synthetic Refrigerant Oil,Premium Refrigerant Oil

Liaoning Yeboon Lubricating Oil Manufacturing Co.,Ltd. , https://www.yblube.com