Â
Table 6 x4 sinotruk HOWO dump truck parameters  Â
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ZZ3257N3647 | Driving type: 6x4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabin | HW76 lengthened cab, basic equipment: one sleeper, new-style seat, adjustablesafety steering wheel, EURO new type heating & ventilating system; with largesize LCD screen, Germany VDO instrument and electric control block, four points floating air suspension(front coil spring, rear air spring) and shock absorbers forhighway vehicle, four points floating air spring suspension and shock absorbers for off-highway vehicle; transverse stability installation, double locking safety belt and external sun shade for various mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Horse power: | 336HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement: | 9.726 (L) liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max torque: | 1100Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder diameter / stoke: | 126mm/130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD615.95E diesel engine, EURO 2 emission standard. 6 cylinder in-line with water cooling, turbo-charging & inter-cooling. 4 stroke direct injection diesel engine. Compression ratio: 17:1. Full load fuel consumption: 193g/kwh; Rated revolution: 2200RPM. Engine net weight: 850KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear box | Model: | HW15710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | 10drive, 2reverse. Max torque:1390NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HW19710 SINOTRUK 10 speed manual type transmission, the first shift gear ratio: 14.28, small ratio grade difference and big first shift ratio produce an excellent performance on start up Gear ratio:1=14.28, 2=10.62, 3=7, 4=5.87, 5=4.38, 6=3.27, 7=2.43, 8=1.80, 9=1.34, 10=1, R1=13.91, R2=3.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front axle | 1x HF9, 9 ton axle load, rigid stub axle with double T- cross section and dish /drum brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear axle | 2 x HC16, HC16 heavy casting hub reduction drive axle with super loading ability, excellent performance on start-up with heavy load and slope climbing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | 8098Â power steering, hydraulic steering with power assistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | Single-plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake | Service brake: Dual circuit compressed air brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking brake: Spring energy, storage air-break brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine brake: Engine exhausted gas brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire & Rim | 11.00-20;Â 12.00-20; 11.00R20; 12.00R20; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimension (mm) | 8214x2496x3450(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dump Box Dimension (mm) | 5600/5400X2300X1500(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Mass (Kg) | 25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loading Weight (kg) | 12580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Speed (km/h) | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White, red, yellow, green, blue |
Â
Â
 Jinan Quan Yu Economic and Trade Co., Ltd. is one of the main exporters of Chinese trucks which is authorized by Ministry of Commerce.
 Our main products include full series products of CNHTC(HOWO, STR, Golden Prince,Man, etc. ), and spare parts for them. At the same time, we are always glad to provide professional suggestion for your orders, related technical support, and perfect after-sales services.Â
Staff of our company can provide the trucks meeting the requirement of customers at the best price.  We have many years of experience in exporting trucks. We have not only the certificate and license of truck export and also strict quality management, fast and convenient channel of goods delivery, strict examination in quality and quantity of products, professional packing, professional and reliable loading goods, on-time delivery and competitive prices. If you want to buy these products, please contact us.Â
 We sincerely hope to cooperate with you to expand market in your country!Â
Our Certificates
Â
Dump Truck
Agricultural farm crawler truck Mini hydraulic dump truck Diesel engine 5.5HP tracked transport vehicle,350kg,3ton 4ton 6ton climbing forest farm dump truck for transporting woods,rocks,trees and drilling rods.
The machine is designed and manufactured by itself with reference to the advanced technology of similar foreign products. It has a compact structure, low center of gravity, crawler walking, optional remote control device, stable and reliable, and is widely used in orchard picking and orchard and vegetable receipt and transportation projects.
Agricultural Farm Dump Truck,Forest Farm Dumper,Climbing Crawler Dump Truck,Mountain Area Dump Truck Transporter
Henan YK Prospecting Machinery Co., Ltd , https://www.yikyuirig.com