Model NO.: LCS-2.0/30
Refrigerant Type: Air
Trademark: LONCHON
Transport Package: Plywood Case
Specification: 2000*900*1150mm
Origin: Hebei
Model | Stages | Discharging Rate | Max. Pressure | Rotating Speed | Motor Power | Overall Size | Weight |
m3/min | MPa | rpm | kw | L*W*H (mm) | kg | ||
LCS-2.0/30 | 3 | 2 | 3.0 | 660 | 22 | 2000*900*1150 | 850 |
LCS-4.0/30 | 3 | 4 | 3.0 | 660 | 2*22 | 2100*2000*1250 | 1750 |
LCS-6.0/30 | 3 | 6 | 3.0 | 660 | 3*22 | 3500*2000*1150 | 2550 |
LCS-1.0/40 | 3 | 1 | 4.0 | 760 | 11 | 1620*730*1320 | 550 |
LCS-2.0/40 | 3 | 2 | 4.0 | 660 | 22 | 2000*900*1150 | 850 |
LCS-3.0/40 | 3 | 3 | 4.0 | 690 | 30 | 2020*935*1100 | 920 |
LCS-4.0/40 | 3 | 4 | 4.0 | 660 | 2*22 | 4000*900*1150 | 1800 |
LCS-6.0/40vertical | 3 | 6 | 4.0 | 690 | 2*30 | 2200*1120*2250 | 1905 |
LCS-6.0/40horizontal | 3 | 6 | 4.0 | 690 | 2*30 | 4300*990*1130 | 1980 |
Â
our mainly products are filter drier, replaceable filter drier, oil separator, suction line accumulator, liquid receive, pressure hose ,valves and other refrigeration parts.
Pressure Vessel,Pressure Vessel Tank,Unfired Pressure Vessel,Expansion Vessel Pressure
Hangzhou Refworld Mechanic&Electric Co.,Ltd , https://www.refworldrefrigeration.com