Model NO.: CUT 160Pro IGBT Module
Trademark: GUBANG
Transport Package: Carton
Specification: 585*315*480
Origin: China
HS Code: 851539000
Model NO.: CUT 160Pro IGBT Module
Trademark: GUBANG
Transport Package: Carton
Specification: 585*315*480
Origin: China
HS Code: 851539000
Performance and Features: Â Â Â Â Â Â Â
1. Â Adopting 20KHz IGBTÂ inverter technology,extremely reliable.
Â
2. Untouched pilot arc start system - Smooth Arc-Striking with HF Control.
 3. Quality cutting thickness with fast cutting speed,smooth cutting,small deformation and less hang slag.
 4. Auto-Protection against over-voltage,over-current and over-heating.
 5. Energy Saving - Compared with the traditional cutting machine more efficient.
 Parameter/Specification
Model Item      |
CUT 105Pro | CUT 160Pro |
Voltage(V) | AC415V ±15% | AC415V ±15% |
Frequency(Hz) | 50-60 | 50-60 |
Input Power(KVA) | 15 | 29 |
No-load Voltage(V) | 275 | 285 |
Current Range(A) | 20-105 | 20-160 |
Rated Duty Cycle | 60% | 60% |
Arc Striking | HF/ Pilot Arc | HF/ Pilot Arc |
Quality cutting thickness(mm) | 25 | 40 |
Max. cutting Thickness(mm) | 45 | 60 |
Recommended Cutting Pressure(Kgs/cm2) | 4-6 | 4-6 |
Power Factor | 0.93 | 0.93 |
Efficiency(%) | 85 | 85 |
Insulation Grade | F | F |
Housing Protection Grade | IP21S | IP21S |
Weight(Kg) | 35 | 55 |
(L*W*H)(mm) | 550*290*450 | 585*315*480 |
Carton CBM(m3) | 0.162 | 0.203 |
 |       Specification | |
 Capacitor | 40UF\1250V*1 | 40UF\1250V*1 |
IGBT | LUH100G1202Z*2 | FF150R12KS4Â *2 |
Output Rectifier |
DAC2F100P6S*1 DAC2F100N6S*1 |
DAC2F150N6S*1 \DAC2F150P6S*1 |
      FRONT VIEW
    ACCESSORY
      LEFT VIEW
       RIGHT VIEW
          TOP VIEW
 Performance and Features:       Â
1. Â Adopting 20KHz IGBTÂ inverter technology,extremely reliable.
Â
2. Untouched pilot arc start system - Smooth Arc-Striking with HF Control.
 3. Quality cutting thickness with fast cutting speed,smooth cutting,small deformation and less hang slag.
 4. Auto-Protection against over-voltage,over-current and over-heating.
 5. Energy Saving - Compared with the traditional cutting machine more efficient.
 Parameter/Specification
Model Item      |
CUT 105Pro | CUT 160Pro |
Voltage(V) | AC415V ±15% | AC415V ±15% |
Frequency(Hz) | 50-60 | 50-60 |
Input Power(KVA) | 15 | 29 |
No-load Voltage(V) | 275 | 285 |
Current Range(A) | 20-105 | 20-160 |
Rated Duty Cycle | 60% | 60% |
Arc Striking | HF/ Pilot Arc | HF/ Pilot Arc |
Quality cutting thickness(mm) | 25 | 40 |
Max. cutting Thickness(mm) | 45 | 60 |
Recommended Cutting Pressure(Kgs/cm2) | 4-6 | 4-6 |
Power Factor | 0.93 | 0.93 |
Efficiency(%) | 85 | 85 |
Insulation Grade | F | F |
Housing Protection Grade | IP21S | IP21S |
Weight(Kg) | 35 | 55 |
(L*W*H)(mm) | 550*290*450 | 585*315*480 |
Carton CBM(m3) | 0.162 | 0.203 |
 |       Specification | |
 Capacitor | 40UF\1250V*1 | 40UF\1250V*1 |
IGBT | LUH100G1202Z*2 | FF150R12KS4Â *2 |
Output Rectifier |
DAC2F100P6S*1 DAC2F100N6S*1 |
DAC2F150N6S*1 \DAC2F150P6S*1 |
      FRONT VIEW
    ACCESSORY
      LEFT VIEW
       RIGHT VIEW
          TOP VIEW
Â
3A Molecular Sieve Powder,Zeolite Activated Molecular Sieve,Zeolite Molecular Sieve Powder,Zeolite Activated Molecular Sieve Powder
Tianzhijiao Kaolin Branch Of Inner Mongolia Baotou Steel Hefa Rare Earth Co.,Ltd. , https://www.tzjkaolin.com