3nh lab color measurement spectrophotometer with yelloness/whiteness/color fastness
NS800 Color Analyzer Color Spectrophotometer for Cars
Â
NS800 Color Analyzer Color Spectrophotometer for Cars
Â
Easy Operation Color Spectrophotometer |
High Precise and High Stable Portable Spectrophotometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Instroduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates: ISO9001:2008;Â CE;Â FCC;Â ROHS;Â TUV. Â NS800 spectrophotometer is developed by 3nh with independent intellectual property rights. It uses the principle of combination LED precision spectroscopy, separates the light according to a certain wavelength interval, and adopts groups of sensor array to perform sensitive analysis. Â NS800 spectrophotometer with higher accuracy is very sensitive to any colors. It not only can measure L*ab value and delta E value accurately, but also can display spectral reflectance curve which can realize color matching function and calculate the real parameters of various color formulas. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 1. Aesthetic design perfectly combined with ergonomics structure. 2. 45/0 geometrical optics structure, comply with CIE, ISO, ASTM, DIN standard. 3. 3.5 inch large capacitive touch screen. 4. Two standard observer perspectives, multiple light sources modes, a variety of color systems. 5. The repeatability ΔE*ab is within 0.04, the errors between each instrument ΔE* ab is less than 0.2. 6. Large capacity storage, can save more than 10000 data. 7. PC software with powerful extension functions. 8. High hardware configuration with a number of innovative technologies. 9. Oversized integrating sphere, more effective homogenization ray of lights and precise measurement. 10. 15° oblique angle screen, more in line with the human eye observation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 3nh colorimeter spectrophotometers are widely used to compare color difference in plastic, electronic, painting, coating, ink, texile, garment, printing, dyeing, food, medical, cosmetic industries and institutes, schools and laboratoris.    | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Shenzhen 3nh Technology Co., Ltd. is a high-tech enterprise. We research, develop, produce and market photoelectric detection products in photoelectric detection technology field and color management field.   The parameters of test results are integrating with international standards. Our 3nh brand colorimeter spectrophotometer products are exported around the world. We can provide customization service which has been well received by customers.  |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorimeter Spectrophotometer Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 All our products have one year warranty from the purchase date. If it has something wrong during warranty, you can send it back to us. The buyer pays for the returning shipping cost and we will pay for the sending shipping cost.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Knowledge about Spectrophotometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Color Space CIE LAB -L(Lightness)-0 is black,100 is white -a(Red-Green)-positive values are red; negative values are green and 0 is neutral -b(Blue-Yellow)-positive values are yellow;negative values are blue abd 0 is neutral CIE LCH L: Lightness,value is the same in each scale C:Chroma H:Hue Angle dE Total Color difference Delta-E is a measurement used to indicate how much a color deviates from an accepted standards.The higher the dE, the more inaccurate the color.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waiting for your inquiry, any more questions I will reply you within 24 hours  |
China Cold Patch,Cold Patch Tire Tube supplier & manufacturer, offer low price, high quality Strong Tire Tube Cold Patch,Puncture Repair Patches, etc.
Cold Patch,Cold Patch Tire Tube,Strong Tire Tube Cold Patch,Puncture Repair Patches
KRONYO United Co., Ltd. , https://www.kronyortvsilicone.com