- Model NO.: OEM No.: 04465-12410
- Car Make: Toyota Corolla
- Delivery: 7--40 Days
- Payment: 30% Deposit, 70% Before Delivery
- Service: Free Sample & Laser Mark
- Other Engine: Benz, Volvo, Renault, Peugeot, BMW, Audi, Lada
- Specification: OEM
- HS Code: 8708301000
- Type: Brake Pad
- OEM No.: 04465-12410
- Guaranty: 1-2 Years in 60, 000-80, 000kms
- Certificate: ISO9001 & Ts16949
- Other Models: Carina, Celica, Starlet, Publica, Hilux, Hiace
- Trademark: XYTOSAN, KOSFA, GPM, GEO PARTS
- Origin: Anhui(Mainland of China)
Product Details
1). OEM No.:04465-12410;
2). Certification: ISO9001, TS16949, etc.;
3). Brand: XYTOSAN,KOSFA,GPM, GEO PARTS,etc.;
4).Production Capacity: 200,000 pcs/month;
5).Delivery Day: 7-40 days after received the deposit;
6). Quality guarantee: 1-2 years in 60000-80000kms;
7). Our main export market:North America, South America,Europe,Asia
TOYOTA | ||
NO | MODELS | OEM NO |
1 | COROLLA | Â |
2 | COROLLA,CARINA | Â |
3 | CELICA,COROLLA | Â |
4 | STARLET,PUBLICA | Â |
5 | COROLLA | Â |
6 | HILUX,HIACE | Â |
7 | COROLLA,STARLET | Â |
8 | CROWN,CENTURY | Â |
9 | CHARACE,STARLET | Â |
10 | CELICA | Â |
11 | CORONA,CELICA | Â |
12 | COROLLA | 04465-12410 |
13 | COROLLA,CELICA | Â |
14 | CELICA,MARK II | 04465-22140 / 04465-35120 |
15 | TOWNACE | Â |
16 | HILUX,LAND CRUISER | 04465-35170 |
17 | CORONA,CELICA | 04465-12370 / 04465-14350 |
18 | STARLET,TERCEL COROLLA,CORONA | 04465-12010 / 04465-20020 |
19 | CELICA,MARK II | 04466-22100 |
20 | COROLLA II,CARIB | Â |
21 | CITEACE,DELIBOY | 04465-28010 / 04465-28290 |
22 | HILUX,CENTURY | Â |
23 | COROLLA,LEVIN | 04466-12100 |
24 | CORONA | Â |
25 | CORONA | Â |
26 | CORONA | Â |
27 | CROWN | Â |
28 | CELICA,MARK II | Â |
29 | CROWN | Â |
30 | CELICA,CORONA | Â |
31 | MARK II,CROWN | 04466-40010 |
32 | MR-2 | 04466-17050 / 04466-17070 |
33 | STARLET,LEVIN | 04465-10011 / 04465-10090 |
34 | LEVIN,TRUENO | 04466-12010 / 04465-12110 |
35 | TOWNACE,MASTER ACE | 04465-27010 / 04465-28020 |
36 | DYNA,COASTER | 04465-36050 |
37 | CELICA,CAMRY | 04466-20070 / 04466-33010 |
38 | CELICA,CAMRY | Â |
39 | LITEACE,TOWN ACE | 04465-27050 / 04465-27080 |
40 | TOWN ACE,MASTER ACE | 04465-28240 / 04465-28310 |
41 | TOWN ACE,MASTER ACE | Â |
42 | DYNA | 04465-25010 |
43 | SOARER,SUPRA | 04465-14100 / 04465-14120 |
44 | MARK II,SOARER | 04466-14010 / 04466-22030 |
45 | HIACE | 04465-26020 |
46 | HIACE | 04465-25040 / 04465-25060 |
47 | CARINA,CAMRY | 04465-20210 / 04465-32091 |
48 | COROLLA II,STARLET | 04466-16010 / 04466-18010 |
49 | CROWN | 04465-30040 / 04465-30170 |
50 | BLIZZARD,RUGGER | Â |
51 | HILUX,CENTURY,HIACE | 04465-26270 / 04465-35010 |
52 | SOARER,SUPRA | 04465-24030 |
53 | CELICA,CAMRY | 04465-20410 |
54 | CORONA | Â |
55 | LITEACE,TOWN ACE | 04465-27040 |
56 | TOWN ACE,MASTER ACE | 04465-28330 |
57 | DYNA,TOYOACE | 04465-25020 / 04465-36040 |
58 | HILUX,LAND CRUISER | 04465-35030 / 04465-35260 |
59 | STARLET | Â |
60 | HIACE | 04465-26030 / 04465-35270 |
61 | MARK II,CHASER | 04465-22050 / 04465-22090 |
62 | CROWN,CELISIOR | 04465-24010 / 04465-30080 |
63 | CELSIOR | Â |
64 | LAND CRUISER | 04466-60010 / 04466-60080 |
65 | MR-2 | Â |
66 | STARLET | Â |
67 | LAND CRUISER | 04465-60110 |
68 | LAND CRUISER | Â |
69 | MR-2 | 04466-17100 / 04466-17090 |
70 | CAMRY,VISTA | 04465-32080 / 04465-32081 |
71 | HIACE | 04465-26310 / 04465-26320 |
72 | ESTIMA | 04466-28010 / 04466-28011 |
73 | ESTIMA | 04465-28030 |
74 | LEVIN,TRUENO | 04465-12160 / 04465-20470 |
75 | CAMRY,CELICA | 04465-32120 / 04465-32121 |
76 | SOARER,ARISTO | 04465-30120 |
77 | SOARER,ARISTO | 04492-30140 |
78 | CELICA,CALDINA | 04466-32010 / 04466-33040 |
79 | CELICA,CALDINA | 04466-20020 |
80 | DYNA,TOYOACE | 04465-36010 |
81 | HILUX | 04465-35140 |
82 | MARK II,CALDINA COROLLA,CAMRY | 04465-12110 / 04465-12530 |
83 | TOWN ACE,LITEACE | 04465-28180 / 04465-28220 |
84 | CELSIOR | 04466-50050 / 04466-50080 |
85 | CELSIOR | 04466-24010 / 04466-26010 |
86 | MARK II,ARISTO | 04465-14080 / 04465-22310 |
87 | CELSIOR | 04465-50030 |
88 | MARK II | 04466-22060 / 04466-22140 |
89 | TOWN ACE,LITEACE | 04465-28190 |
90 | CELICA,SUPRA | 04465-14150 / 04465-20100 |
91 | ESTIMA | 04465-28170 / 04465-28171 |
92 | COASTER | 04465-36030 / 04465-37040 |
93 | ESTIMA | 04465-28150 / 04465-28151 |
94 | CARINA | 04465-20230 / 04465-20250 |
95 | CELICA,SUPRA | Â |
96 | CELICA,SUPRA | 04466-20050 |
97 | COASTER | 04465-36020 / 04465-37010 |
98 | LITE,TOWN ACE NOAH | 04465-28340 / 04465-28370 |
99 | CROWN | Â |
100 | CELSIOR | 04465-50070 |
101 | MARK II,CHASER | Â |
102 | HILUX | 04465-35080 / 04465-35230 |
103 | MARK II,CHASER | 04466-22150 / 04466-22170 |
104 | TOWN ACE,LITEACE | 04465-28390 / 04465-28360 |
105 | Â | 04466-12040 |
106 | WINDOM,CAMRY | 04465-48010 / 04465-48060 |
107 | COASTER,MEGA CRUISER | 04465-65010 |
108 | COASTER,MEGA CRUISER | 04466-65010 |
109 | CROWN COMFORT | Â |
110 | AVENSIS | Â |
111 | LEXUS,ARISTO | 04466-22180 / 04466-30130 |
112 | VITZ,PLATZ | 04465-52040 / 04465-59010 |
113 | LAND CRUISER | 04465-60120 / 04465-60250 |
114 | LAND CRUISER | 04466-60070 |
115 | VISTA ARDEO | 04465-20500 / 04465-1A010 |
116 | 4-RUNNER | Â |
117 | CELICA,COROLLA FUN CARGO | 04465-12580 / 04465-17100 |
118 | MARK II ,CHASER | 04465-22300 |
119 | VISTA,CAMRY | 04466-32030 / 04466-32040 |
120 | RAV4 | 04466-42010 / 04466-42040 |
121 | CROWN,CELICA | 04465-30280 / 04465-30300 |
122 | ESTIMA,PREVIA | 04465-28400 |
123 | ESTIMA | 04466-28030 / 04466-28050 |
124 | TOWN ACE ,LITEACE | 04465-27120 |
125 | RAV4 | 04465-42070 / 04465-42071 |
126 | COROLLA,CELICA | 04466-20090 / 04466-52020 |
127 | DYNA | 04465-37050 / 04465-37160 |
128 | CELSIOR | 04465-50170 / 04465-50250 |
129 | CELSIOR | 04466-50090 / 04466-50091 |
130 | ATLAS,SAFARI | Â |
131 | TACOMA | Â |
132 | COROLLA | Â |
133 | IPSUM | 04465-44050 / 04465-44100 |
134 | KLUGER V | 04465-48030 |
135 | KLUGER V | 04466-21010 |
136 | KLUGER V | Â |
137 | Â | 04465-30340 / 04465-33240 |
138 | SKYLINE,LAUREL | 04465-65020 / 04465-65021 |
139 | COROLLA'03-ON(EUR) | Â |
140 | COROLLA'03-ON (EUR) | Â |
141 | PRADO,TUNDRA,4-RUNNER | 04465-35290 |
142 | HARRIER,RX300 | 04465-48050 |
143 | AVENSIS | 04465-05150 / 04465-05221 |
144 | AVENSIS | Â |
145 | AVENSIS | 04466-05010 |
146 | Â | 04466-53010 / 04466-53010-79 |
147 | Â | 04465-48100 |
148 | Â | 04466-48030 / 04466-48090 |
149 | Â | 04465-26420 |
150 | Â | 04465-52180 |
151 | Â | 04465-52190 |
152 | Â | 04466-12130 |
153 | Â | 04465-52210 / 04465-52220 |
154 | Â | 04465-28520 |
155 | Â | 04465-30400 / 04465-30410-79 |
156 | Â | 04465-42150 |
157 | Â | 04466-33180 / 04466-33160 |
158 | Â | 04465-33440 / 04465-33450 |
159 | Â | 04465-42160 |
Service
1). New products can be developed upon customers' sample or drawing;
2). Samples can be sent for customers to check the quality before ordering(if we have them in stock);
3). Making laser logo upon customers' needs;
4). Our factory can provide OEM service;
5). We can offer various of carburetor,such as:BENZ,BUICK,CATEPILLAR,CUMMINS,DAEWOO,
     FIAT,FORD,HINO,HONDA,ISUZU,KIA,KOMATSU,LADA,MITSUBISHI,NISSAN,,PEUGEOT,
     SUZUKI,TOYOTA,VOLVO,etc.
6). Other engine parts: engine valve, valve guide, cylinder head,complete cylinder head,crankshaft,
    camshaft,connecting rod,valve tappet,rock arm,rock arm assembly and so on...
NISSAN | ||
NO | MODELS | OEM NO |
1 | BLUEBIRD,STANZA | Â |
2 | CENTURY(TOYOTA) | Â |
3 | SILVIA | Â |
4 | SUNNY,PULSAR | Â |
5 | CEDRIC,SKYLINE DATSUN 1800 | Â |
6 | SUNNY,SILVIA | Â |
7 | SKYLINE,SILVIA | Â |
8 | SUNNY,PULASR | Â |
9 | CEDRIC | Â |
10 | SKYLINE,LAUREL | Â |
11 | BLUDBIRD,STANZA | Â |
12 | SAFARI,ATLAS | 41060-C7025 / 41060-C7090 |
13 | SKYLINE,SILVIA | 44060-04S27 / 44060-A1185 |
14 | CEDRIC,CARAVAN | Â |
15 | PULSAR,SUNNY | 41060-01A25 / 41060-13A91 |
16 | CEDRIC,DATSUN | Â |
17 | ATLAS | 41060-T6490 |
18 | CEDRIC,FAIRLADYZ | Â |
19 | MARCH,BE-1 | Â |
20 | CARAVAN,TERRANO | 41060-V6791 / 41060-V6794 |
21 | ATLAS,SAFARI | Â |
22 | SKYLINE,LAUREL | 41060-06F86 / 41060-01F85 |
23 | SKYLINE,LAUREL | 41060-11P29 / 41060-11P86 |
24 | SKYLINE,SILVIA | 44060-A1190 / 44060-P9125 |
25 | PULSAR,SUNNY | 41060-75A90 / 41060-77A90 |
26 | SANTANA | Â |
27 | SANTANA | Â |
28 | PULSAR,LANGLEY | Â |
29 | STANZA,BLUEBIRD | AY060-NS903 |
30 | SKYLINE,CEDRIC | 44060-10V85 / 44060-41L85 |
31 | SKYLINE,CEDRIC | Â |
32 | CEDRIC,CARAVAN | Â |
33 | CEDRIC,FAIRLADY Z | Â |
34 | PULSAR,SUNNY | Â |
35 | MARCH,BE-1 | 41060-17B91 / 41060-17B90 |
36 | SANTANA | Â |
37 | SANTANA | Â |
38 | CEDRIC,TERRANO | 41060-17V90 / 41060-23C90 |
39 | SUNNY,SILVIA | 41060-35F90 / 41060-35F92 |
40 | SUNNY,PULSAR | Â |
41 | VANETTE,LARGO | 41060-11C85 / 41060-12C85 |
42 | VANETTE,LARGO | 41060-G8285 |
43 | SAFARI,ATLAS | AY040-NS824 / D1060-02J90 |
44 | STANIA | Â |
45 | FAIRLADY | Â |
46 | SUNNY,TRUCK | Â |
47 | SUNNY,LAUREL | Â |
48 | PASSAT, SANTANA | Â |
49 | PASSAT, SANTANA | Â |
50 | BLUEBIRD,PRIMERA | 41060-0E785 / 41060-45E85 |
51 | PRAIRE,BLUEBIRD | D406M-N0988 |
52 | CHERRY,PULSAR | Â |
53 | BLUEBIRD,PRAIRE | 41060-71E90 / 41060-78J90 |
54 | SAFARI | Â |
55 | SILVIA,180SX | AY060-NS032 / AY060-NS802 |
56 | TERRANO | 44060-32G85 |
57 | SKYLINE,LAUREL | 41060-78E90 / 41060-G8192 |
58 | PRAIRE,MAXIMA | 41060-5L725 / 41060-75T90 |
59 | MAXIMA | Â |
60 | SKYLINE,LAUREL | 41060-34Y90 / 44060-VB290 |
61 | LAUREL,MAXIMA | 41060-88E90 / AY040-NS117 |
62 | LAUREL,MAXIMA | AY040-NS115 |
63 | ATLAS | 41060-25T90 / AY040-NS925 |
64 | ATLAS,CEDRIC | 41060-05N94 / 41060-27N91 |
65 | SKYLINE,FAIRLADY Z | AY060-NS003 / AY060-NS044 |
66 | FAIRLADY Z | Â |
67 | SKYLINE,FAIRLADY Z | 41060-12U87 / AY040-NS071 |
68 | SUNNY,SENTRA | 41060-50Y90 / 41060-50Y93 |
69 | SUNNY | 41060-58Y85 / 41060-86R86 |
70 | SUNNY | AY060-NS006 |
71 | BLUEBIRD | 41060-47R91 / 41060-79E91 |
72 | LAUREL,MAXIMA | 44060-70T85 / 44060-85L86 |
73 | PULSAR,AVENIR,CEFIRO | 44060-31U92 / 44060-54C90 |
74 | PULSAR | 41060-0N685 / 41060-54C85 |
75 | PRAIRE,SILVIA | Â |
76 | LAUREL,MAXIMA | Â |
77 | MAXIMA | Â |
78 | SUNNY,100NX | Â |
79 | 300 ZX | Â |
80 | SILVIA,LAURELÂ | Â |
81 | BULEBIRD,PRIMERA | Â |
82 | CEDRIC,TERRANO | 41060-T7894 / AY060-NS807 |
83 | CEDRIC,CIMA | 41060-4P190 / AY040-NS018 |
84 | CEDRIC,CIMA | 44060-AR085 / AY060-NS005 |
85 | ATLAS,CONDOR | 41060-0T385 / 41060-0T386 |
86 | BLUEBIRD,SAFARI | 41060-1E090 / AY040-NS049 |
87 | SUNNY | Â |
88 | SAFARI,PATROL | 41060-37J90 / D1060-37J91 |
89 | 300 ZX | Â |
90 | 300 ZX | Â |
91 | PRIMERA | Â |
92 | MARCH | AY060-NS808 |
93 | PULSAR,SUNNY | Â |
94 | PULSAR,SUNNY | AY060-NS012 |
95 | PULSAR,AVENIR | Â |
96 | LAUREL | AY040-NS833 |
97 | MARCH | Â |
98 | 100 NX,NX COUPE | Â |
99 | PRAIRE | Â |
100 | LARGO | AY040-NS820 |
101 | AVERIR | AY040-NS006 / AY040-NS007 |
102 | SILVIA,SKYLINE | AY040-NS025 / AY040-NS037 |
Japanese cuisine greatly reflects the integration of nature and humanity. Food is to provide the body with energy and nutrition, in order to maintain the original nutritional structure of food, the Japanese are very particular about the handling of ingredients, just a few slices of salmon or a few scallops have to be in accordance with the color and temperature of food with different Of the cutlery , different wine to be distributed in what kind of vessels in order to drink when they maximize their mellow, cutlery and chopping board to be divided into vegetables, fruits, fish, meat and other uses, can not be mixed use, Otherwise it will undermine the original taste of food. Driven by such ideas and habits, the Japanese cutlery culture has also become rich and colorful, its own system.
QianYu Food Machinery Co., Ltd provide sushi conveyor belt at the same time, and provide supporting facilities ---- Japanese Sushi Cutlery.Japanese cutlery In our opinion, one of the most intuitive feeling is a rich variety of uses clear, delicate, like a complete set Tools to complete a meal,let the food look more delicious.
Japanese Sushi Cutlery Sushi Cutlery,Stylish Sushi Cutlery,Beautiful Chopsticks Box,Sushi Sauce Dish Guangzhou QianYu Food Machinery Co., Ltd. , https://www.qianyusushimachinery.com |