Model NO.: forcar wheel fcbb
Spoke Type: Equal Diameter Spoke
Certification: ISO, VIA, CE, TUV, DOT
Wheel Hub Brand: Offroad/Forcar
Process: Casting & Forged
Materials: Aluminum A356.2 & T6
Finish/Color: Customized
Brand: Customized
Size: 10-32inch
PCD: 100-114.3
CB: OEM
Et: OEM
Certificates: Via Jwl TUV ISO
Trademark: Customized/Forcar
Transport Package: Plastic Foam/Box/Protection Ring
Specification: 10inch to 32inch
Origin: China
HS Code: 87087091
Model NO.: forcar wheel fcbb
Spoke Type: Equal Diameter Spoke
Certification: ISO, VIA, CE, TUV, DOT
Wheel Hub Brand: Offroad/Forcar
Process: Casting & Forged
Materials: Aluminum A356.2 & T6
Finish/Color: Customized
Brand: Customized
Size: 10-32inch
PCD: 100-114.3
CB: OEM
Et: OEM
Certificates: Via Jwl TUV ISO
Trademark: Customized/Forcar
Transport Package: Plastic Foam/Box/Protection Ring
Specification: 10inch to 32inch
Origin: China
HS Code: 87087091
Here is Bruce from Shandong Forcar Motorsport Group Company. Please allow me briefly introduce as follows:1. Forcar Aluminum A356.2 Casting & T6 Forged Alloy Wheels from 10inch to 32inch with VIA, JWL, TUV, ISO, DOT certificates;
2. Order process: Order→Mould→Production→Wheel Sample→Testing (strict quality control including X-Ray, Air Tightness, Bending, Impact, Blance, CMM, Salt Spray...)
3. Packing &Â Loading:
Â
4. Delivery Time: if in stocks, the delivery time is immediate after receiving deposits; if from catalog or OEM, the delivery time is about 45 days after receiving deposits; If open new mould, it will take about 70 days after confirm the drawings.
5. PROFESSION; PASSION, PERFORMANCE, PRECISION, PERFECT SALE-SERVICE
wheel size | carton size | CBM | Â | PCS/20GP | PCS/40GP | PCS/40HQ |
 |  | 5.69*2.13*2.18 | 11.8*2.13*2.18 | 11.8*2.13*2.72 | ||
12X4.5 | 350X350X155 | 0.014Â | 68Â | 1846Â | 3833Â | 4827Â |
13X4.5 | 375X375X155 | 0.022Â | 68Â | 1193Â | 2477Â | 3120Â |
13X4.5(double layer) | 375X375X300 | 0.042Â | 68Â | 616Â | 1280Â | 1612Â |
13X5.0 | 375X375X170 | 0.024Â | 68Â | 1088Â | 2259Â | 2844Â |
13X5.5 | 375X375X180 | 0.025Â | 68Â | 1027Â | 2133Â | 2686Â |
13X5.5(double layer) | 375X375X350 | 0.049Â | 68Â | 528Â | 1097Â | 1382Â |
13X7.0 | 375X375X220 | 0.031Â | 68Â | 840Â | 1745Â | 2198Â |
14X5.0 | 400X400X170 | 0.027Â | 68Â | 956Â | 1985Â | 2500Â |
14X5.0(double layer) | 400X400X325 | 0.052Â | 68Â | 500Â | 1038Â | 1308Â |
14X5.5 | 400X400X180 | 0.029Â | 68Â | 903Â | 1875Â | 2361Â |
14X6.0 | 400X400X195 | 0.031Â | 68Â | 833Â | 1731Â | 2179Â |
14X6.0(double layer) | 400X400X370 | 0.059Â | 68Â | 439Â | 912Â | 1149Â |
14X6.5 | 400X400X205 | 0.033Â | 68Â | 793Â | 1646Â | 2073Â |
14X7.0 | 400X400X220 | 0.035Â | 68Â | 739Â | 1534Â | 1932Â |
15X5.0 | 425X425X170 | 0.031Â | 68Â | 847Â | 1759Â | 2215Â |
15X5.0(double layer) | 425X425X325 | 0.059Â | 68Â | 443Â | 920Â | 1158Â |
15X5.5 | 425X425X180 | 0.033Â | 68Â | 800Â | 1661Â | 2092Â |
15X6.0 | 425X425X195 | 0.035Â | 68Â | 738Â | 1533Â | 1931Â |
15X6.5 | 425X425X205 | 0.037Â | 68Â | 702Â | 1458Â | 1836Â |
15X7.0 | 425X425X220 | 0.040Â | 68Â | 654Â | 1359Â | 1711Â |
15X7.5 | 425X425X230 | 0.042Â | 68Â | 626Â | 1300Â | 1637Â |
15X8.0 | 425X425X245 | 0.044Â | 68Â | 588Â | 1220Â | 1537Â |
15X10 | 425X425X295 | 0.053Â | 68Â | 488Â | 1013Â | 1276Â |
15X12.5 | 425X425X355 | 0.064Â | 68Â | 405Â | 842Â | 1060Â |
16X6.0 | 455X455X195 | 0.040Â | 68Â | 644Â | 1338Â | 1684Â |
16X6.5 | 455X455X205 | 0.042Â | 68Â | 613Â | 1272Â | 1602Â |
16X7.0 | 455X455X220 | 0.046Â | 68Â | 571Â | 1186Â | 1493Â |
16X7.5 | 455X455X230 | 0.048Â | 68Â | 546Â | 1134Â | 1428Â |
16X8.0 | 455X455X245 | 0.051Â | 68Â | 513Â | 1065Â | 1341Â |
16X9.0 | 450X450X270 | 0.055Â | 68Â | 476Â | 988Â | 1244Â |
1. Forcar Aluminum A356.2 Casting & T6 Forged Alloy Wheels from 10inch to 32inch with VIA, JWL, TUV, ISO, DOT certificates;
2. Order process: Order→Mould→Production→Wheel Sample→Testing (strict quality control including X-Ray, Air Tightness, Bending, Impact, Blance, CMM, Salt Spray...)
3. Packing &Â Loading:
Â
4. Delivery Time: if in stocks, the delivery time is immediate after receiving deposits; if from catalog or OEM, the delivery time is about 45 days after receiving deposits; If open new mould, it will take about 70 days after confirm the drawings.
5. PROFESSION; PASSION, PERFORMANCE, PRECISION, PERFECT SALE-SERVICE
wheel size | carton size | CBM | Â | PCS/20GP | PCS/40GP | PCS/40HQ |
 |  | 5.69*2.13*2.18 | 11.8*2.13*2.18 | 11.8*2.13*2.72 | ||
12X4.5 | 350X350X155 | 0.014Â | 68Â | 1846Â | 3833Â | 4827Â |
13X4.5 | 375X375X155 | 0.022Â | 68Â | 1193Â | 2477Â | 3120Â |
13X4.5(double layer) | 375X375X300 | 0.042Â | 68Â | 616Â | 1280Â | 1612Â |
13X5.0 | 375X375X170 | 0.024Â | 68Â | 1088Â | 2259Â | 2844Â |
13X5.5 | 375X375X180 | 0.025Â | 68Â | 1027Â | 2133Â | 2686Â |
13X5.5(double layer) | 375X375X350 | 0.049Â | 68Â | 528Â | 1097Â | 1382Â |
13X7.0 | 375X375X220 | 0.031Â | 68Â | 840Â | 1745Â | 2198Â |
14X5.0 | 400X400X170 | 0.027Â | 68Â | 956Â | 1985Â | 2500Â |
14X5.0(double layer) | 400X400X325 | 0.052Â | 68Â | 500Â | 1038Â | 1308Â |
14X5.5 | 400X400X180 | 0.029Â | 68Â | 903Â | 1875Â | 2361Â |
14X6.0 | 400X400X195 | 0.031Â | 68Â | 833Â | 1731Â | 2179Â |
14X6.0(double layer) | 400X400X370 | 0.059Â | 68Â | 439Â | 912Â | 1149Â |
14X6.5 | 400X400X205 | 0.033Â | 68Â | 793Â | 1646Â | 2073Â |
14X7.0 | 400X400X220 | 0.035Â | 68Â | 739Â | 1534Â | 1932Â |
15X5.0 | 425X425X170 | 0.031Â | 68Â | 847Â | 1759Â | 2215Â |
15X5.0(double layer) | 425X425X325 | 0.059Â | 68Â | 443Â | 920Â | 1158Â |
15X5.5 | 425X425X180 | 0.033Â | 68Â | 800Â | 1661Â | 2092Â |
15X6.0 | 425X425X195 | 0.035Â | 68Â | 738Â | 1533Â | 1931Â |
15X6.5 | 425X425X205 | 0.037Â | 68Â | 702Â | 1458Â | 1836Â |
15X7.0 | 425X425X220 | 0.040Â | 68Â | 654Â | 1359Â | 1711Â |
15X7.5 | 425X425X230 | 0.042Â | 68Â | 626Â | 1300Â | 1637Â |
15X8.0 | 425X425X245 | 0.044Â | 68Â | 588Â | 1220Â | 1537Â |
15X10 | 425X425X295 | 0.053Â | 68Â | 488Â | 1013Â | 1276Â |
15X12.5 | 425X425X355 | 0.064Â | 68Â | 405Â | 842Â | 1060Â |
16X6.0 | 455X455X195 | 0.040Â | 68Â | 644Â | 1338Â | 1684Â |
16X6.5 | 455X455X205 | 0.042Â | 68Â | 613Â | 1272Â | 1602Â |
16X7.0 | 455X455X220 | 0.046Â | 68Â | 571Â | 1186Â | 1493Â |
16X7.5 | 455X455X230 | 0.048Â | 68Â | 546Â | 1134Â | 1428Â |
16X8.0 | 455X455X245 | 0.051Â | 68Â | 513Â | 1065Â | 1341Â |
16X9.0 | 450X450X270 | 0.055Â | 68Â | 476Â | 988Â | 1244Â |
Other Medical Blister Pacakaging
Other Medical Blister Pacakaging,Blister Packaging For Water-Light Needle,Disposable Blister Packaging Of Waterlight Needle,Blister For Cosmetic Water Light Needle
Dong Guan Yi He Medical Packaging Technology Co.,Ltd , https://www.yhmedicalpack.com