Model NO.: 18x8.5-8 205/50-10 165/65-8 18x8.5-8 20.5*8.0-10
Tire Hierarchy: 4/6
Customized: Customized
Cord Material: Nylon
Condition: New
Ply Rating: 4/6
Use: ATV Tyre, Grass Tyre, Buggy Tyre
Trademark: HFX, WANDA
Specification: ECE DOT CCC SGS
Origin: Shandong China
HS Code: 4001300000
Golf cart tire(rear and front), ATV tire, rubber tires 18x8.5-8, 205/50-10, 165/65-8Product Description
1. Product Description
ATV Dune Buggy Tire 13X5-6
Function:
Pattern: TXR-015, Size: 13X5-6 Tubeless ATV Tire
Function:
Pattern: TX116, Size: 11R24.5 Tubeless Truck Tire
1. Combines an aggressive tread pattern with deep wrap-around shoulder lugs to give you uncompromising performance and traction.
2. This rated all-terrain radial is constructed with a zig-zag center ridgeline, for superior puncture resistance and enhanced rider comfort.
3. GBC Motorsports carries a wide line of performance ATV tires for all types of terrains and riders.
Quanlity Contral:
1. Each tire be provide with excellent quanlity and reasonable best price.
2. The tires be supplied are All first-rank, no defective both inside and outside.
3. All the tires are passed strict inspection by X Rayed Machine and Quality Inspector.
4. We gained certificationCCC/ISO/CIQ/ECE/DOT/GCC/Reach/BIS/Soncap/SGS/Inmetro/LATU/Noise/etc.
2. Packaging & Shipping
Packaging Detail: Plastic Film, Customized or Nude Packing.
Delivery Terms: Within 10-15 Working Days After Receiveing Deposite.
3. Our Services
1. First-class quality and reasonable price be satisfied with most customers.
2. Quality guarantee and shipping tracking service can be supplied.
3. Excellent after-sales service convenient for customers to contact with us to solve the problem in anytime.
4. Customers country's import data analysis or local marke report or other trading data can be supplied with
Customers request.
5. Promotion tires size list will be informed to customers in time in every month.
4. Company Information
Most of certifications had been gained: ISO, 3C, DOT, ECE, GCC, Inmentro, Reach, Noise, BIS, etc.
PCR, TBR, TBB, OTR, ATV, IN, Moto Tires, etc. Can be supplied with reasonable price, excellentquality, satisfactory service, and had been won highly reputation in more than 100 countries all over the world.
We sincerely welcome trading partners all over the world to visit us, and hope to establish a long term friendship business relation in the near future.
Without doubt or hesitation. We will prove that you choose us is the perfect decision.
Manufacturer of ATV tires, ATV tyres, ATV parts, ATV Accessories, go kart tires, go kart tyres, quad tires, quad tyres, UTV tires, UTV tyres, golf cart tyres, golf cart tyres, golf cart tires, trailer tires, trailer tyres, ATV trailer tyres, sand tires, sand tyres, ATV sand tires, desert sand tires, desert tires.Â
OEM order is also welcome. We also manufacture and export all kinds of ATV part and ATV accessory such as ATV basket, ATV ramp, ATV tire, ATV tyre, ATV wheel, ATV plow, ATV snow plow, ATV snow blower, ATV track, ATV mower, ATV disc harrow, ATV harrow, ATV trailer, ATV box, ATV bag, ATV winch, ATV hitch, ATV gun boot, ATV gun box, ATV gun case, ATV windshield, ATV tire chain, ATV cover, ATV sprayer, ATV spreader and so on. If you have interest in our ATV parts and ATV accessories, please feel free to contact us!
Golf cart tire(rear and front), ATV tire, rubber tires 18x8.5-8, 205/50-10, 165/65-8
SIZE | P.R. | CE | PCSÂ /Â 20'GP | TYPE | MAXÂ P.S.I | LOAD | STANDARDÂ RIM | ||||
COMPRESSED | NATURALÂ | INFLATED | KGÂ /Â LBS | ||||||||
 |  | 21"*7.00"-10" | 4 | DOT; E4 | 931 | 693 | 609 | TL | 20 | 121 / 265 | 10"*5.5" |
22"*10.00"-10" | 4 | DOT;Â E4 | 713 | 454 | 377 | TL | 20 | 175Â /Â 385 | 10"*8.0" | ||
22"*11.00"-10" | 4 | DOT | 627 | 438 | 344 | TL | 20 | 175Â /Â 385 | 10"*9.0" | ||
24"*8.00"-12" | 4 | DOT;Â E4 | 681 | 475 | 396 | TL | 20 | 121Â /Â 265 | 12"*6.5" | ||
24"*11.00"-10" | 4 | DOT;Â E4 | 544 | 369 | 291 | TL | 20 | 175Â /Â 385 | 10"*9.0" | ||
 |  | 23"*10.50"-10" | 6 | DOT | 480 | 385 | 313 | TL | 40 | 500 / 1100 | 10"*8.5" |
27"*14.00"-10" | 6 | DOT | Â | Â | Â | TL | 40 | 500Â /Â 1100 | 10"*12" | ||
 |  | 18"*7.00"-8" | 4 | DOT; E4 | 1361 | 932 | 796 | TL | 20 | 100 / 220 | 8"*5.5" |
18"*9.50"-8" | 4 | DOT;Â E4 | 1161 | 704 | 584 | TL | 20 | 115Â /Â 255 | 8"*7.0" | ||
19"*7.00"-8" | 4 | DOT;Â E4 | 1021 | 833 | 714 | TL | 20 | 100Â /Â 220 | 8"*5.5" | ||
19"*9.50"-8" | 4 | DOT;Â E4 | 778 | 655 | 525 | TL | 15 | 115Â /Â 255 | 8"*7.0" | ||
20''*10.00''-8'' | 4 | DOT | 924 | 630 | 400 | TL | 20 | 121Â /Â 265 | 8"*7.0" | ||
21"*7.00"-8" | 4 | DOT | 924 | 693 | 440 | TL | 20 | 121Â /Â 265 | 8"*5.5" | ||
24*10-11 | Â | Â | 580/20HC | Â | Â | Â | Â | Â | Â | ||
 |  | 145/70-6" | 4 | DOT; E4 | 2603 | 1922 | 1607 | TL | 24 | 75 / 165 | 6"*4.5" |
16"*6.00"-8" | 4 | DOT | 2227 | 1388 | 1190 | TL | 24 | 80Â /Â 175 | 8"*4.5" | ||
16"*7.00"-8" | 4 | DOT | 1894 | 1250 | 1034 | TL | 24 | 80Â /Â 175 | 8"*5.5" | ||
16"*8.00"-7" | 4 | DOT;Â E4 | 1909 | 1205 | 901 | TL | 20 | 80Â /Â 175 | 7"*6.5" | ||
19"*7.00"-8" | 4 | DOT | 1390 | 972 | 714 | TL | 20 | 100Â /Â 220 | 8"*5.5" | ||
19"*9.50"-8" | 4 | DOT | 1160 | 764 | 525 | TL | 15 | 115Â /Â 255 | 8"*7.0" | ||
20"*10.00"-10" | 4 | DOT;Â E4 | 924 | 630 | 400 | TL | 20 | 175Â /Â 385 | 10"*8.0" | ||
21"*8.00"-10" | 4 | DOT | 930 | 693 | 610 | TL | 20 | 121Â /Â 265 | 10"*6.5" | ||
21"*10.00"-10" | 4 | DOT | 882 | 651 | 380 | TL | 20 | 121Â /Â 265 | 10"*8.0" | ||
22"*10.00"-10" | 4 | DOT;Â E4 | 740 | 468 | 371 | TL | 20 | 175Â /Â 385 | 10"*8.0" | ||
22"*11.00"-10" | 4 | DOT | 740 | 438 | 344 | TL | 20 | 175Â /Â 385 | 10"*9.0" | ||
23"*7.00"-10" | 4 | DOT | 939 | 581 | 496 | TL | 20 | 121Â /Â 265 | 10"*5.5" | ||
 |  | 18"*10.50"-9" | 4 | DOT | 1145 | 630 | 545 | TL | 15 | 175 / 385 | 9"*8.5" |
22"*11.00"-10" | 4 | DOT;Â E4 | 696 | 404 | 344 | TL | 20 | 175Â /Â 385 | 10"*9.0" | ||
 |  | 22"*10.00"-10" | 4 | DOT; E4 | 750 | 480 | 371 | TL | 20 | 175 / 385 | 10"*8.0" |
 |  | 20"*7.00"-8" | 4 | DOT; E4 | 1343 | 830 | 646 | TL | 20 | 100 / 220 | 8"*5.5" |
23"*7.00"-10" | 4 | DOT;Â E4 | 905 | 577 | 484 | TL | 20 | 121Â /Â 265 | 10"*5.5" | ||
 |  | 22"*10.00"-10" | 4 | DOT; E4 | 855 | 500 | 371 | TL | 20 | 175 / 385 | 10"*8.0" |
 |  | 25"*8.00"-12" | 6 | DOT; E4 | 681 | 446 | 370 | TL | 20 | 150 / 330 | 12"*6.5" |
25"*10.00"-12" | 6 | DOT;Â E4 | 548 | 357 | 296 | TL | 20 | 175Â /Â 385 | 12"*8.0" | ||
25"*11.00"-12" | 6 | DOT;Â E4 | 467 | 312 | 264 | TL | 20 | 180Â /Â 400 | 12"*9.0" | ||
 |  | 145/70-6" | 4 | DOT; E4 | 2603 | 1999 | 1607 | TL | 24 | 75 / 165 | 6"*4.5" |
16"*8.00"-7" | 2 | DOT;Â E4 | 1867 | 1225 | 878 | TL | 20 | 80Â /Â 175 | 7"*6.5" | ||
22"*11.00"-8" | 6 | DOT;Â E4 | 695 | 438 | 386 | TL | 20 | 175Â /Â 385 | 8"*9.0" | ||
 |  | 16"*8.00"-7" | 4 | DOT | 1547 | 1190 | 878 | TL | 20 | 80 / 175 | 7"*6.5" |
18"*9.50"-8" | 2 | DOT | 1063 | 764 | 584 | TL | 15 | 115Â /Â 255 | 8"*7.0" | ||
19"*7.00"-8" | 2 | DOT | 1433 | 841 | 714 | TL | 20 | 100Â /Â 220 | 8"*5.5" | ||
 |  | 3.00-4" | 4 | DOT | / | 5679 | 5173 | TL | 50 | 100 / 220 | 4"*2.5" |
 |  | 145/70-6" | 4 | DOT; E4 | 2603 | 1837 | 1607 | TL | 24 | 75 / 165 | 6"*4.5" |
19"*7.00"-8" | 4 | DOT | 941 | 874 | 714 | TL | 20 | 100Â /Â 220 | 8"*5.5" | ||
 |  | 145/70-6" | 4 | DOT; E4 | 2603 | 1922 | 1607 | TL | 24 | 75 / 165 | 6"*4.5" |
19"*7.00"-8" | 4 | DOT;Â E4 | 941 | 876 | 714 | TL | 20 | 100Â /Â 220 | Â | ||
 |  | 18"*9.50"-8" | 4 | DOT | 1042 | 730 | 584 | TL | 15 | 115 / 255 | 8"*7.0" |
RF Module,Multi Jet Water Meter Co., Ltd. , http://www.nsmeter.com