API609 Triple Offset Flanged End High Performance Bi-Direction Butterfly Valve (GAD343H)

Model NO.: GAD343H
Material of Seal Surface: Metal Hard Sealed
Valve Body: Casting
Application: Industrial Usage
Design&Manufacture: API 609
Face to Face: API609/ISO5752/ASME B16.10
Flange End: ASME B16.5/B16.47
Pressure Test: API598/API609/ASME B16.34
Inspection&Test: API 598
Trademark: GOOLE, OEM
Transport Package: Plywood Case
Specification: ISO 9001
Origin: China(Mainland)
HS Code: 8481804090
Model NO.: GAD343H
Material of Seal Surface: Metal Hard Sealed
Valve Body: Casting
Application: Industrial Usage
Design&Manufacture: API 609
Face to Face: API609/ISO5752/ASME B16.10
Flange End: ASME B16.5/B16.47
Pressure Test: API598/API609/ASME B16.34
Inspection&Test: API 598
Trademark: GOOLE, OEM
Transport Package: Plywood Case
Specification: ISO 9001
Origin: China(Mainland)
HS Code: 8481804090
Specification.

Design Standard:API 609.
Flange Connection Dimension:ANSI B16.5.
Structure length:ANSI B16.10.
Pressure test:API 598.
 
Nominal diameter DN(mm) 2"~36"
Nominal pressure PN(MPa) 150lb 300lb
Test pressure(MPa) Shell test 3.0 7.5
Seal test 2.2 5.5
Applicable medium Water,steam,oil,sea water.,etc.
Applicalbe temperature -29~425°C

Main External Dimensions and Weight.

API609 Triple Offset Flanged End High Performance Bi-Direction Butterfly Valve (GAD343H)


150LB
Size L1 H Ho D D1 D2 M Z-d WT(kg)
in mm in mm in mm in mm in mm in mm in mm
2" 50 4.25 108 4.33 110 13.58 345 6.00 152 4.75 120.5 3.62 92 M18 4-19 20
3" 80 4.50 114 4.92 125 14.96 380 8.50 190 6.00 152.5 5.00 127 M18 4-19 29
4" 100 5.00 127 5.70 145 16.34 415 9.00 229 7.50 190.5 6.19 157 M18 8-19 33
5" 125 5.50 140 6.50 165 17.91 455 10.00 254 8.50 216 7.32 186 M20 8-22 38
6" 150 5.50 140 6.89 175 21.45 545 11.00 279 9.50 241.5 8.50 216 M20 8-22 74
8" 200 5.90 150 8.26 210 24.21 645 13.50 343 11.75 298.5 10.62 270 M20 8-22 86
10" 250 6.30 160 9.84 250 27.36 695 16.00 406 14.25 362 12.75 324 M24 12-25 142
12" 300 7.00 178 11.24 285 32.78 830 19.00 483 17.00 432 15.00 381 M24 12-25 167
14" 350 7.50 190 12.60 320 35.43 900 21.00 533 18.75 476 16.25 413 M27 12-29 218
16" 400 8.50 216 13.98 355 38.58 980 23.50 597 21.25 540 18.50 470 M27 16-29 275
18" 450 8.74 222 14.96 380 40.55 1030 25.00 635 22.75 578 21.00 533 M30 16-32 315
20" 500 9.00 229 16.34 415 43.70 1110 27.50 699 25.00 635 23.00 584 M30 20-32 395
24" 600 10.50 267 18.70 475 51.37 1305 32.00 813 29.50 749.5 27.25 692 M33 20-35 580
30" 750 11.50 292 22.38 580 60.03 1525 38.75 985 36.00 914 33.75 857 M33 28-35 717
32" 800 12.50 318 24.80 630 62.40 1585 41.75 1060 38.50 978 36.00 914 M39 28-41 880
36" 900 13.00 330 26.77 680 69.48 1765 46.00 1168 42.75 1085 40.25 1022 M39 32-41 1042

300LB
Size L1 H Ho D D1 D2 M Z-d WT(kg)
in mm in mm in mm in mm in mm in mm in mm
2" 50 4.25 108 4.33 110 13.58 345 6.50 165 5.00 127 3.62 92 M18 8-19 20
3" 80 4.50 114 4.92 125 14.96 380 8.26 210 6.63 168 5.00 127 M20 8-22 29
4" 100 5.00 127 5.70 145 16.34 415 10.00 254 7.87 200 6.19 157 M20 8-22 35
5" 125 5.50 140 6.50 165 17.91 455 11.00 279 9.25 235 7.32 186 M20 8-22 40
6" 150 5.50 140 6.89 175 21.45 545 12.50 318 10.63 270 8.50 216 M20 12-22 81
8" 200 5.90 150 8.26 210 24.21 645 15.00 381 13.00 330 10.62 270 M24 12-26 94
10" 250 6.30 160 9.84 250 27.36 695 17.50 445 15.24 387 12.75 324 M27 16-29 158
12" 300 7.00 178 11.24 285 32.78 830 20.50 521 17.76 451 15.00 381 M30 16-32 183
14" 350 7.50 190 12.60 320 35.43 900 23.00 584 20.24 514 16.25 413 M30 20-32 239
16" 400 8.50 216 13.98 355 38.58 980 25.50 648 12.50 571 18.50 470 M33 20-35 302
18" 450 8.74 222 14.96 380 40.
55
1030 28.00 711 24.72 628 21.00 533 M33 24-35 346
20" 500 9.00 229 16.34 415 43.70 1110 30.50 775 27.00 686 23.00 584 M33 24-35 434
24" 600 10.50 267 18.70 475 51.37 1305 36.00 914 32.00 813 27.25 692 M39 24-41 638
30" 750 11.50 292 22.38 580 60.03 1525 43.00 1092 39.25 997 33.75 857 M45 28-49 788
36" 900 13.00 330 26.77 680 69.48 1765 50.00 1270 46.00 1168 40.25 1022 M50 32-53 1146
Specification.

Design Standard:API 609.
Flange Connection Dimension:ANSI B16.5.
Structure length:ANSI B16.10.
Pressure test:API 598.
 
Nominal diameter DN(mm) 2"~36"
Nominal pressure PN(MPa) 150lb 300lb
Test pressure(MPa) Shell test 3.0 7.5
Seal test 2.2 5.5
Applicable medium Water,steam,oil,sea water.,etc.
Applicalbe temperature -29~425°C

Main External Dimensions and Weight.

API609 Triple Offset Flanged End High Performance Bi-Direction Butterfly Valve (GAD343H)


150LB
Size L1 H Ho D D1 D2 M Z-d WT(kg)
in mm in mm in mm in mm in mm in mm in mm
2" 50 4.25 108 4.33 110 13.58 345 6.00 152 4.75 120.5 3.62 92 M18 4-19 20
3" 80 4.50 114 4.92 125 14.96 380 8.50 190 6.00 152.5 5.00 127 M18 4-19 29
4" 100 5.00 127 5.70 145 16.34 415 9.00 229 7.50 190.5 6.19 157 M18 8-19 33
5" 125 5.50 140 6.50 165 17.91 455 10.00 254 8.50 216 7.32 186 M20 8-22 38
6" 150 5.50 140 6.89 175 21.45 545 11.00 279 9.50 241.5 8.50 216 M20 8-22 74
8" 200 5.90 150 8.26 210 24.21 645 13.50 343 11.75 298.5 10.62 270 M20 8-22 86
10" 250 6.30 160 9.84 250 27.36 695 16.00 406 14.25 362 12.75 324 M24 12-25 142
12" 300 7.00 178 11.24 285 32.78 830 19.00 483 17.00 432 15.00 381 M24 12-25 167
14" 350 7.50 190 12.60 320 35.43 900 21.00 533 18.75 476 16.25 413 M27 12-29 218
16" 400 8.50 216 13.98 355 38.58 980 23.50 597 21.25 540 18.50 470 M27 16-29 275
18" 450 8.74 222 14.96 380 40.55 1030 25.00 635 22.75 578 21.00 533 M30 16-32 315
20" 500 9.00 229 16.34 415 43.70 1110 27.50 699 25.00 635 23.00 584 M30 20-32 395
24" 600 10.50 267 18.70 475 51.37 1305 32.00 813 29.50 749.5 27.25 692 M33 20-35 580
30" 750 11.50 292 22.38 580 60.03 1525 38.75 985 36.00 914 33.75 857 M33 28-35 717
32" 800 12.50 318 24.80 630 62.40 1585 41.75 1060 38.50 978 36.00 914 M39 28-41 880
36" 900 13.00 330 26.77 680 69.48 1765 46.00 1168 42.75 1085 40.25 1022 M39 32-41 1042

300LB
Size L1 H Ho D D1 D2 M Z-d WT(kg)
in mm in mm in mm in mm in mm in mm in mm
2" 50 4.25 108 4.33 110 13.58 345 6.50 165 5.00 127 3.62 92 M18 8-19 20
3" 80 4.50 114 4.92 125 14.96 380 8.26 210 6.63 168 5.00 127 M20 8-22 29
4" 100 5.00 127 5.70 145 16.34 415 10.00 254 7.87 200 6.19 157 M20 8-22 35
5" 125 5.50 140 6.50 165 17.91 455 11.00 279 9.25 235 7.32 186 M20 8-22 40
6" 150 5.50 140 6.89 175 21.45 545 12.50 318 10.63 270 8.50 216 M20 12-22 81
8" 200 5.90 150 8.26 210 24.21 645 15.00 381 13.00 330 10.62 270 M24 12-26 94
10" 250 6.30 160 9.84 250 27.36 695 17.50 445 15.24 387 12.75 324 M27 16-29 158
12" 300 7.00 178 11.24 285 32.78 830 20.50 521 17.76 451 15.00 381 M30 16-32 183
14" 350 7.50 190 12.60 320 35.43 900 23.00 584 20.24 514 16.25 413 M30 20-32 239
16" 400 8.50 216 13.98 355 38.58 980 25.50 648 12.50 571 18.50 470 M33 20-35 302
18" 450 8.74 222 14.96 380 40.
55
1030 28.00 711 24.72 628 21.00 533 M33 24-35 346
20" 500 9.00 229 16.34 415 43.70 1110 30.50 775 27.00 686 23.00 584 M33 24-35 434
24" 600 10.50 267 18.70 475 51.37 1305 36.00 914 32.00 813 27.25 692 M39 24-41 638
30" 750 11.50 292 22.38 580 60.03 1525 43.00 1092 39.25 997 33.75 857 M45 28-49 788
36" 900 13.00 330 26.77 680 69.48 1765 50.00 1270 46.00 1168 40.25 1022 M50 32-53 1146

Isostatic Graphite

Isostatic Graphite are widely used in medical treatment, metallurgy, chemical, airspace, and other industries, etc.
We have Various kinds of graphite rods are available, such as :
1 Isostatic Graphite Rod
2 Molded Graphite Rod
3 Extruded Graphite Rod
4 Vibrating Graphite Rod

We can provide different specification quality Isostatic graphite rods.
1) Non-standard sizes can be designed and manufactured as per drawings or sample.
2) High temperature and oxidation resistance, corrosion resistance, longevity.
3) It is widely used in hot mineral and metallurgical and chemical industries.

Isostatic Graphite Boat,Isostatic Graphite Sheet,Isostatic Graphite Board,Isostatic Graphite Tablets

CARBONS TECH&CREATION(HENAN) INDUSTRY CO.,LTD , https://www.kyedmgraphite.com