ANON 4U series mini 2 row garlic sweet potato digger harvester machine
4U Series Potato Harvester Machine is mainly used for harvesting potato, garlic, sweet potato, peanut and other crops under the ground with the merits of high efficiency, lower breakage, running fast without trembling, no blocking by the grasses, the structure is simple and the operation life is long, etc.
Specification of  4U series mini 2 row garlic sweet potato digger harvester machine
Model | AN-4U-1 | AN-4U-1A | AN-4UZ-1 | Â AN-4U-2 | Â AN-4U-2B | AN-4U-3 |
Row | Single | Single | Single | Double | Double piling | United self loading |
Row spacing(cm) | 55-80 | 50-60 | 55-80 | 55-80 | 55-80 | 55-80 |
Efficiency(mu/hr) | 1-3 | 3-5 | 5-8 | 8-15 | ||
Weight(kg) | 180 | 100 | 160 | 700 | 800 | 1200 |
Matched Power(hp) | 22-35 | 8-15 | 22-35 | 50-80 | 50-80 | 70-120 |
Working Depth(cm) | 25 | 20 | 25 | 25 | 25 | 25 |
Working Width(m) | 0.65 | 0.60 | 0.60 | 1.65 | 1.65 | 1.65 |
Rate of seen potato(%) | ≥96 | |||||
Rate of broken skin(%) | ≤2 | |||||
PTO speed(rpm) | 560/1250 | 1000 | 560/1250 | 560 | 560 | 560 |
Dimension(cm) | 180*100*98 | 90*70*70 | 120*100*75 | 230*220*100 | 280*220*100 | 330*390*310 |
Package Size(cm) | 165*85*45 | 85*70*65 | 150*90*70 | 220*190*45 | 220*190*45 | 260*220*100 |
ANON 4U series mini 2 row garlic sweet potato digger harvester machine
4U Series Potato Harvester Machine is mainly used for harvesting potato, garlic, sweet potato, peanut and other crops under the ground with the merits of high efficiency, lower breakage, running fast without trembling, no blocking by the grasses, the structure is simple and the operation life is long, etc.
Specification of  4U series mini 2 row garlic sweet potato digger harvester machine
Model | AN-4U-1 | AN-4U-1A | AN-4UZ-1 | Â AN-4U-2 | Â AN-4U-2B | AN-4U-3 |
Row | Single | Single | Single | Double | Double piling | United self loading |
Row spacing(cm) | 55-80 | 50-60 | 55-80 | 55-80 | 55-80 | 55-80 |
Efficiency(mu/hr) | 1-3 | 3-5 | 5-8 | 8-15 | ||
Weight(kg) | 180 | 100 | 160 | 700 | 800 | 1200 |
Matched Power(hp) | 22-35 | 8-15 | 22-35 | 50-80 | 50-80 | 70-120 |
Working Depth(cm) | 25 | 20 | 25 | 25 | 25 | 25 |
Working Width(m) | 0.65 | 0.60 | 0.60 | 1.65 | 1.65 | 1.65 |
Rate of seen potato(%) | ≥96 | |||||
Rate of broken skin(%) | ≤2 | |||||
PTO speed(rpm) | 560/1250 | 1000 | 560/1250 | 560 | 560 | 560 |
Dimension(cm) | 180*100*98 | 90*70*70 | 120*100*75 | 230*220*100 | 280*220*100 | 330*390*310 |
Package Size(cm) | 165*85*45 | 85*70*65 | 150*90*70 | 220*190*45 | 220*190*45 | 260*220*100 |
Cyclone Cement Plant,Dust Collector Filters,Cyclone Filters
Century New Power International Trade Co., Ltd. , http://www.tjdustcollector.com