Model NO.: 2PF
Certification: CE, ISO
Name: High Pressure Hydraulic Oil External Gear Pump
Material: Cast Iron or Aluminum
Warranty: 1 Year
Feature: High Pressure
Displacement: 0.16cc/R to 199cc/R
Brand: Grh
Rotation: Cw,Ccw,Bi-Direction
Size: Group0/1/2/2.5/3/3.5/4
Extent: Double Gear Pump,Triple Gear Pump
Seal: FPM,NBR
Trademark: GRH
Transport Package: Neutral Package/Wooden Pallet
Specification: CE; ISO9001: 2008
Origin: Jiangsu Yancheng
HS Code: 8413602990
Â
GRHÂ specialized in providing hydraulic components and solutions for hydraulic systems.
With continuous improvement and enthusiasm over the past 30 years, GRH has developed into an emerging power in the fluid power industry since it was established in 1986.
GRH (Shanghai)Â Â - International Sales Office
GRH (Jiangsu)Â Â -Â Â Manufacturing Facility and Domestic Sales Office
  Â
Production description
With continuous improvement and enthusiasm over the past 30 years, GRH has developed into an emerging power in the fluid power industry since it was established in 1986.
GRH (Shanghai)Â Â - International Sales Office
GRH (Jiangsu)Â Â -Â Â Manufacturing Facility and Domestic Sales Office
  Â
Production description
Â
Group 2Â Gear Pump | ||||||
MODELÂ | DISPLACMENTÂ | PRESSUR/MPa)Â | Â Â Â Â Â Â SPEED/(r/min) | |||
      |  (ml/r) | RATED | MAX | RATED | MAX | Min |
 |  |  |  |  | ||
2PF4L09P02* | 4 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF6L09P02* | 6 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF8L09P02* | 8 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF10L09P02* | 10 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF12L10P02* | 12 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF14L10P02* | 14 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF16L10P02* | 16 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF18L10P02* | 18 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF20L10P02* | 20 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF23L10P02* | 23 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF25L10P02* | 25 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF28L10P02* | 28 | Â 160(200) | Â 200(250) | 2000 | 3500 | 500 |
2PF30L10P02* | 30 | Â 160(200) | Â 200(250) | 2000 | 3500 | 500 |
2PF4F02Z03* | 4 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF6F02Z03* | 6 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF8F02Z03* | 8 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF10F06Z03* | 10 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF12F06Z03* | 12 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF14F06Z03* | 14 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF16F06Z03* | 16 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF18F06Z03* | 18 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF20F06Z03* | 20 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF23F06Z03* | 23 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF25F06Z03* | 25 | Â 200(250) | Â 250(300) | 2000 | 3500 | 500 |
2PF28F06Z03* | 28 | Â 160(200) | Â 200(250) | 2000 | 3500 | 500 |
2PF30F06Z03* | 30 | Â 160(200) | Â 200(250) | 2000 | 3500 | 500 |
Â
 About Us
 Application and Partners
Contact us!
Â
Â
Our company mainly produces PVC series Shoes Mould, including PVC air blowing mould, PVC leather shoe mould, PVC Air Blowing Sole Mould, PVC airbowing two color slipper mould, PVC Two Color Leather Shoe Mould, PVC air blowing bathroom slipper mould, PVC 2/3 color sole mould and PVC two color crystal shoe mould
Our company's molds are suitable for most molding machines.
PVC Shoes Mould,PVC Footwear Mould,PVC Air Blowing Sole Mould,PVC Two Color Leather Shoe Mould
SHIJIAZHUANG LONGXUAN TRADING CO., LTD , https://www.longxuanmachine.com