- Model NO.: DLA-S2-270A
- Cooling Method: Air-cooled
- Selected Voltage: 380V/50HZ
- Noise Level: Ultra Low
- Application Machine: Precision Machine Tool
- Condition: New
- Weight(Kg): 3000
- Transport Package: Standard Wooden Package
- Origin: Shanghai, China
- Type: Air-Cooled
- Unit Structure: Integral
- Compressor Number: 1
- Application Fields: Printing
- Certification: ISO, CE
- Size(mm): 2460*2160*2400
- Trademark: DARREN
- Specification: SGS, CE, ISO9001
- HS Code: 8418692090
1. Our factory in Shanghai-15000 square meters
2. Festures for air cooled screw chiller
1) Cooling capacity: 180kw~1520kw
2) Cooling conditions: Chilled water inlet temperature is 12 degrees, outlet temperature is 7 degrees Ambient temperature is 35 degrees
3) Input power: 3P-380V-50Hz, Allowable fluctuate voltage: ± 10%, allowable voltage difference in phase: ± 2%.
4) Measuring noise spot: 2m ahead and 1.5m high in front of chiller with average measurement on four dimensions.
5) Semi-closed 5: 6 asymmetric twin-screw compressor from world-renowned brand, trouble-free operation over 100000hours.
6) Eight stages volume control or 0%-100% automatic regulation.
7) Fluoride-resistant high-performance motor from French.
8) Use PLC microcomputer control from Germany Siemens LCD touch screen, both English and Chinese human-machine interface.
9) Wide range of variable chilled water temperature to meet the industrial requirements throughout whole year.
10) Friendly choose to use environmentally R407C or R134A refrigerant.
11) Free step-down triangle stars starter
12. Dual refrigeration circuits to each other back-up
3. Pictures reference for air cooled screw chiller
4. DARREN Team
  Item                                          Type | DLA- | |||||||||||||||||
1802 | 2202 | 2602 | 2902 | 3202 | 3602 | 4002 | 4552 | 5102 | 5652 | 6202 | 6602 | 7002 | 7602 | 8202 | 8402 | |||
Nominal cooling capacity | KW | 180 | 220 | 260 | 290 | 320 | 360 | 400 | 455 | 510 | 565 | 620 | 660 | 700 | 760 | 820 | 840 | |
104Kcal/h | 15.5Â | 18.9Â | 22.4Â | 24.9Â | 27.5Â | 31.0Â | 34.4Â | 39.1Â | 43.8Â | 48.6Â | 53.3Â | 56.7Â | 60.2Â | 65.3Â | 70.5Â | 72.2Â | ||
RT | 51Â | 63Â | 74Â | 82Â | 91Â | 102Â | 114Â | 129Â | 145Â | 161Â | 176Â | 188Â | 199Â | 216Â | 233Â | 239Â | ||
Nominal heating capacity | KW | 200 | 245 | 290 | 325 | 360 | 405 | 450 | 510 | 570 | 635 | 700 | 745 | 790 | 855 | 920 | 944 | |
104Kcal/h | 17.2Â | 21.1Â | 24.9Â | 27.9Â | 31.0Â | 34.8Â | 38.7Â | 43.8Â | 49.0Â | 54.6Â | 60.2Â | 64.1Â | 67.9Â | 73.5Â | 79.1Â | 81.2Â | ||
RT | 57Â | 70Â | 82Â | 92Â | 102Â | 115Â | 128Â | 145Â | 162Â | 181Â | 199Â | 212Â | 225Â | 243Â | 262Â | 268Â | ||
 Run control | Use PLC microcomputer control | |||||||||||||||||
Power Supply | 380V/3N/50Hz | |||||||||||||||||
Machine power | kW | 65.3 | 73.4 | 89.5 | 94.5 | 105.7 | 114.7 | 126.7 | 139.7 | 152.5 | 172.6 | 192.5 | 205.9 | 219.2 | 238.5 | 257.8 | 262.5 | |
Machine operating current | A | 114.3 | 128.5 | 156.6 | 165.4 | 185 | 200.8 | 221.7 | 244.5 | 266.9 | 302 | 336.9 | 360.3 | 383.6 | 417.4 | 451.2 | 459.6 | |
Compressor |
Type | Semi-closed 5:6 asymmetric twin-screw compressor | ||||||||||||||||
Startup type | YStart | |||||||||||||||||
Energy regulation | 0-12.5%-25%-37.5%-50%-62.5%-75%-87.5%-100% or automatic regulation | |||||||||||||||||
Refrigeration power | kW | 55 | 67.1 | 79.2 | 87.3 | 95.4 | 105.9 | 116.4 | 129.3 | 142.2 | 162.2 | 182.2 | 190.4 | 198.6 | 217.9 | 237.2 | 241.9 | |
Refrigeration current | A | 96.3 | 117.4 | 138.6 | 185.4 | 167 | 226.3 | 203.7 | 283.8 | 248.9 | 333.2 | 318.9 | 381.4 | 347.6 | 423.6 | 415.1 | 461 | |
Heating power | kW | 53.6 | 65.4 | 77.2 | 85.1 | 93 | 103.2 | 113.4 | 126 | 138.6 | 158.1 | 177.6 | 185.6 | 193.6 | 212.4 | 231.2 | 235.8 | |
Heating current | A | 93.8 | 114.5 | 135.1 | 149 | 162.8 | 180.6 | 198.5 | 220.5 | 242.6 | 276.7 | 310.8 | 324.8 | 338.8 | 371.7 | 404.6 | 412.3 | |
Evaporator | Type | Pipe dry high efficiency heat exchanger | ||||||||||||||||
Flow | m3/h | 30.9Â | 37.7Â | 44.6Â | 49.7Â | 54.9Â | 61.7Â | 68.6Â | 78.0Â | 87.4Â | 96.9Â | 106.3Â | 113.1Â | 120.0Â | 130.3Â | 140.6Â | 144.0Â | |
Interface size | DN | 80 | 80 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | |
Water pressure drop | kPa | 46 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 52 | 52 | 52 | 54 | 54 | 56 | 57 | 57 | |
Condenser | Type |  Imported efficiency copper pipe and aluminum foil wing heat exchanger | ||||||||||||||||
Air flow | m3/h | 69940 | 85446 | 100952 | 112292 | 123631 | 138661 | 153690 | 173899 | 194107 | 216429 | 238750 | 253095 | 267440 | 291042 | 314643 | 321994 | |
Condenser fan | Quantity | SET | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 |
Stand-alone power | kW | 0.85 | 0.85 | 1.32 | 1.32 | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | 1.32 | 1.32 | 1.6 | 1.6 | 1.6 | 2.2 | |
Refrigerant |
Type | R22 | ||||||||||||||||
Refrigerant volume | kg | 46 | 67 | 67 | 74 | 82 | 95 | 102 | 115 | 131 | 146 | 159 | 165 | 179 | 194 | 210 | 215 | |
Overall size | Length | mm | 3200 | 3200 | 3200 | 3400 | 3400 | 4000 | 4000 | 4400 | 4400 | 6400 | 6400 | 6400 | 6400 | 6700 | 6700 | 7100 |
Width | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Height | mm | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | |
Noise | dB(A) | 64 | 64 | 64 | 64 | 64 | 64 | 67 | 67 | 68 | 68 | 68 | 68 | 68 | 68 | 69 | 69 | |
Machine weight | kg | 3200 | 3330 | 3330 | 3750 | 3850 | 4200 | 4400 | 4600 | 4800 | 4950 | 5200 | 5450 | 5750 | 5840 | 5900 | 6150 | |
Operating weight | kg | 3500 | 3700 | 3700 | 4100 | 4200 | 4500 | 4800 | 4900 | 5300 | 5500 | 5700 | 5950 | 6300 | 6400 | 6500 | 6850 |
If you are building a new home, you want to ensure that you are using the best materials for your plumbing needs. PVC fittings WYE are a popular choice for new house construction because of their numerous benefits. Firstly, they are lightweight, which makes them easy to handle and install, especially if you are working with tight spaces. Secondly, PVC fittings WYE are highly durable, and they can withstand exposure to harsh chemicals and environmental factors such as extreme temperatures and humidity. This means that your plumbing system will last for a long time without needing repairs or replacements. Thirdly, PVC fittings WYE have a smooth surface that reduces the risk of clogs and blockages in your plumbing system. The smooth surface inhibits the accumulation of debris, which can cause clogs in your pipes over time. Additionally, PVC fittings WYE are affordable and readily available in most hardware stores, which means you can easily purchase them when you need them. PVC fittings WYE are also highly versatile and can be used in various plumbing applications, including waste and vent systems, drain lines, and water supply lines. Furthermore, PVC fittings WYE are resistant to rust, corrosion, and rot, which makes them ideal for use in areas with high moisture levels. In summary, choosing PVC fittings WYE for your new house construction is a smart choice that offers you a reliable, durable, and affordable plumbing system that will serve you for years to come.
Pvc Wye,Abs Fittings,Pvc Fittings Wye,Pvc Plumbing Pipe Fitting
SUPERY ABS PIPE FITTING CO.,LTD , https://www.dbrfittings.com